Explain this page
Arphra AIPlain-English read on Alexandria Real Estate Equities, Inc.’s valuationTransactions
8
7 buys · 1 sells
Bought
$1.22M
Open market
Sold
$25.84K
Open market
Net flow
+$1.2M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| MARCUS JOEL S | director, officer: Executive Chairman | Buy | 3,989 | $45.99 | $183.45K | May 06, 2026 | May 07, 2026 |
| MARCUS JOEL S | director, officer: Executive Chairman | Buy | 3,511 | $46.74 | $164.1K | May 06, 2026 | May 07, 2026 |
| MARCUS JOEL S | director, officer: Executive Chairman | Buy | 1,606 | $43.70 | $70.18K | May 05, 2026 | May 06, 2026 |
| MARCUS JOEL S | director, officer: Executive Chairman | Buy | 2,062 | $41.89 | $86.38K | May 05, 2026 | May 06, 2026 |
| MARCUS JOEL S | director, officer: Executive Chairman | Buy | 3,832 | $42.76 | $163.86K | May 05, 2026 | May 06, 2026 |
| MARCUS JOEL S | director, officer: Executive Chairman | Buy | 10,000 | $41.02 | $410.2K | May 04, 2026 | May 05, 2026 |
| Thomas Gregory Calvin | officer: EVP - CTO | Buy | 3,500 | $41.00 | $143.5K | Apr 30, 2026 | May 04, 2026 |
| Kuhn Hallie E. | officer: EVP - Cap Market & Co-Lead -LS | Sell | 536 | $48.20 | $25.84K | Apr 17, 2026 | Apr 21, 2026 |
By insider
- MARCUS JOEL S+$1.08Mdirector, officer: Executive Chairman6B · 0S
- Thomas Gregory Calvin+$143.5Kofficer: EVP - CTO1B · 0S
- Kuhn Hallie E.−$25.84Kofficer: EVP - Cap Market & Co-Lead -LS0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of ARE-US.
DB · acquisition_ownership23
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 2023 | Alexandria Real Estate Equities, Inc. | — | CO | — | +1.50% | 0 | 6.83M | Maryland | SEC → |
| Oct 23, 2023 | Alexandria Venture Investments, LLC | — | OO | — | +1.50% | 0 | 6.83M | Delaware | SEC → |
| Jul 26, 2023 | Alexandria Venture Investments, LLC | — | OO | — | 0.00% | 0 | 0 | — | SEC → |
| Jul 26, 2023 | Alexandria Real Estate Equities, Inc. | — | CO | — | 0.00% | 0 | 0 | — | SEC → |
| Jun 08, 2023 | Alexandria Venture Investments, LLC | — | OO | — | +1.06% | 1.61M | 0 | — | SEC → |
| Jun 08, 2023 | Alexandria Real Estate Equities, Inc. | — | CO | — | +1.06% | 1.61M | 0 | — | SEC → |
| Jun 29, 2022 | Alexandria Real Estate Equities, Inc. | — | CO | — | +19.90% | 0 | 12.97M | Maryland | SEC → |
| Jun 29, 2022 | Alexandria Venture Investments, LLC | — | OO | — | +16.80% | 0 | 7.93M | Delaware | SEC → |
| Jun 29, 2022 | Alexandria Equities No. 7, LLC | — | OO | — | +10.30% | 0 | 5.04M | Delaware | SEC → |
| Feb 11, 2022 | Alexandria Venture Investments, LLC | — | OO | — | +2.90% | 0 | 784.35K | Delaware | SEC → |
| Feb 11, 2022 | Alexandria Equities No. 7, LLC | — | OO | — | 0.00% | 0 | 0 | Delaware | SEC → |
| Feb 11, 2022 | Alexandria Real Estate Equities, Inc. | — | CO | — | 0.00% | 0 | 0 | Maryland | SEC → |
| Feb 11, 2022 | Alexandria Venture Investments, LLC | — | OO | — | 0.00% | 0 | 0 | Delaware | SEC → |
| Feb 11, 2022 | Alexandria Real Estate Equities, Inc. | — | CO | — | +13.10% | 0 | 2.97M | Maryland | SEC → |
| Feb 11, 2022 | Alexandria Venture Investments, LLC | — | OO | — | +8.40% | 0 | 1.73M | Delaware | SEC → |
| Feb 11, 2022 | Alexandria Equities No. 7, LLC | — | OO | — | +4.70% | 0 | 1.24M | Delaware | SEC → |
| Feb 11, 2022 | Alexandria Venture Investments, LLC | — | OO | — | +4.50% | 0 | 1.98M | Delaware | SEC → |
| Feb 11, 2022 | Alexandria Real Estate Equities, Inc. | — | CO | — | +2.90% | 0 | 784.35K | Maryland | SEC → |
| Feb 11, 2022 | Alexandria Real Estate Equities, Inc. | — | CO | — | +4.50% | 0 | 1.98M | Maryland | SEC → |
| Feb 10, 2022 | STATE STREET CORPORATION | — | HC | — | +5.96% | 0 | 7.44M | BOSTON MASSACHUSETTS | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +15.35% | 0 | 378.99K | Pennsylvania | SEC → |
| Feb 08, 2022 | NORGES BANK (THE CENTRAL BANK OF NORWAY) | — | OO | — | +8.70% | 0 | 0 | NORWAY | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +9.60% | 12.92M | 0 | Delaware | SEC → |
Congressional trading
DB · congress_trades1 buys0 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 | Apr 14, 2026 | May 11, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for ARE-US.