Stock splits
DB · stock_splits1| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jul 30, 2002 | 100-for-1 | Forward | 100.00× |
Beneficial-ownership filings
DB · 13D/G23| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Oct 23, 2023 | — | Alexandria Real Estate Equities, Inc. | 1.50% | — | SEC → |
| Oct 23, 2023 | — | Alexandria Venture Investments, LLC | 1.50% | — | SEC → |
| Jul 26, 2023 | — | Alexandria Venture Investments, LLC | 0.00% | — | SEC → |
| Jul 26, 2023 | — | Alexandria Real Estate Equities, Inc. | 0.00% | — | SEC → |
| Jun 08, 2023 | — | Alexandria Venture Investments, LLC | 1.06% | — | SEC → |
| Jun 08, 2023 | — | Alexandria Real Estate Equities, Inc. | 1.06% | — | SEC → |
| Jun 29, 2022 | — | Alexandria Real Estate Equities, Inc. | 19.90% | — | SEC → |
| Jun 29, 2022 | — | Alexandria Venture Investments, LLC | 16.80% | — | SEC → |
| Jun 29, 2022 | — | Alexandria Equities No. 7, LLC | 10.30% | — | SEC → |
| Feb 11, 2022 | — | Alexandria Venture Investments, LLC | 2.90% | — | SEC → |
| Feb 11, 2022 | — | Alexandria Equities No. 7, LLC | 0.00% | — | SEC → |
| Feb 11, 2022 | — | Alexandria Real Estate Equities, Inc. | 0.00% | — | SEC → |
| Feb 11, 2022 | — | Alexandria Venture Investments, LLC | 0.00% | — | SEC → |
| Feb 11, 2022 | — | Alexandria Real Estate Equities, Inc. | 13.10% | — | SEC → |
| Feb 11, 2022 | — | Alexandria Venture Investments, LLC | 8.40% | — | SEC → |
| Feb 11, 2022 | — | Alexandria Equities No. 7, LLC | 4.70% | — | SEC → |
| Feb 11, 2022 | — | Alexandria Venture Investments, LLC | 4.50% | — | SEC → |
| Feb 11, 2022 | — | Alexandria Real Estate Equities, Inc. | 2.90% | — | SEC → |
| Feb 11, 2022 | — | Alexandria Real Estate Equities, Inc. | 4.50% | — | SEC → |
| Feb 10, 2022 | — | STATE STREET CORPORATION | 5.96% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 15.35% | — | SEC → |
| Feb 08, 2022 | — | NORGES BANK (THE CENTRAL BANK OF NORWAY) | 8.70% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 9.60% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.