Transactions
13
10 buys · 3 sells
Bought
$2.71M
Open market
Sold
$438.51K
Open market
Net flow
+$2.27M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| MARCUS JOEL S | director, officer: Executive Chairman | Buy | 3,511 | $46.74 | $164.1K | May 06, 2026 | May 07, 2026 |
| MARCUS JOEL S | director, officer: Executive Chairman | Buy | 3,989 | $45.99 | $183.45K | May 06, 2026 | May 07, 2026 |
| MARCUS JOEL S | director, officer: Executive Chairman | Buy | 1,606 | $43.70 | $70.18K | May 05, 2026 | May 06, 2026 |
| MARCUS JOEL S | director, officer: Executive Chairman | Buy | 2,062 | $41.89 | $86.38K | May 05, 2026 | May 06, 2026 |
| MARCUS JOEL S | director, officer: Executive Chairman | Buy | 3,832 | $42.76 | $163.86K | May 05, 2026 | May 06, 2026 |
| MARCUS JOEL S | director, officer: Executive Chairman | Buy | 10,000 | $41.02 | $410.2K | May 04, 2026 | May 05, 2026 |
| Thomas Gregory Calvin | officer: EVP - CTO | Buy | 3,500 | $41.00 | $143.5K | Apr 30, 2026 | May 04, 2026 |
| Kuhn Hallie E. | officer: EVP - Cap Market & Co-Lead -LS | Sell | 536 | $48.20 | $25.84K | Apr 17, 2026 | Apr 21, 2026 |
| Gossett Bret E. | officer: EVP - Co-RMD | Sell | 4,702 | $53.55 | $251.79K | Feb 27, 2026 | Mar 03, 2026 |
| MARCUS JOEL S | director, officer: Executive Chairman | Buy | 17,300 | $53.74 | $929.7K | Feb 12, 2026 | Feb 13, 2026 |
| MARCUS JOEL S | director, officer: Executive Chairman | Buy | 7,700 | $54.31 | $418.19K | Feb 12, 2026 | Feb 13, 2026 |
| Alsbrook Madeleine Thorp | officer: EVP - Talent Management | Sell | 3,486 | $46.15 | $160.88K | Dec 16, 2025 | Dec 17, 2025 |
| McGrath Sheila K. | director | Buy | 3,100 | $45.60 | $141.36K | Dec 10, 2025 | Dec 12, 2025 |
By insider
- MARCUS JOEL S+$2.43Mdirector, officer: Executive Chairman8B · 0S
- Gossett Bret E.−$251.79Kofficer: EVP - Co-RMD0B · 1S
- Alsbrook Madeleine Thorp−$160.88Kofficer: EVP - Talent Management0B · 1S
- Thomas Gregory Calvin+$143.5Kofficer: EVP - CTO1B · 0S
- McGrath Sheila K.+$141.36Kdirector1B · 0S
- Kuhn Hallie E.−$25.84Kofficer: EVP - Cap Market & Co-Lead -LS0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of ARE-US.
DB · acquisition_ownership23
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 2023 | Alexandria Real Estate Equities, Inc. | — | CO | — | +1.50% | 0 | 6.83M | Maryland | SEC → |
| Oct 23, 2023 | Alexandria Venture Investments, LLC | — | OO | — | +1.50% | 0 | 6.83M | Delaware | SEC → |
| Jul 26, 2023 | Alexandria Venture Investments, LLC | — | OO | — | 0.00% | 0 | 0 | — | SEC → |
| Jul 26, 2023 | Alexandria Real Estate Equities, Inc. | — | CO | — | 0.00% | 0 | 0 | — | SEC → |
| Jun 08, 2023 | Alexandria Venture Investments, LLC | — | OO | — | +1.06% | 1.61M | 0 | — | SEC → |
| Jun 08, 2023 | Alexandria Real Estate Equities, Inc. | — | CO | — | +1.06% | 1.61M | 0 | — | SEC → |
| Jun 29, 2022 | Alexandria Real Estate Equities, Inc. | — | CO | — | +19.90% | 0 | 12.97M | Maryland | SEC → |
| Jun 29, 2022 | Alexandria Venture Investments, LLC | — | OO | — | +16.80% | 0 | 7.93M | Delaware | SEC → |
| Jun 29, 2022 | Alexandria Equities No. 7, LLC | — | OO | — | +10.30% | 0 | 5.04M | Delaware | SEC → |
| Feb 11, 2022 | Alexandria Venture Investments, LLC | — | OO | — | +2.90% | 0 | 784.35K | Delaware | SEC → |
| Feb 11, 2022 | Alexandria Equities No. 7, LLC | — | OO | — | 0.00% | 0 | 0 | Delaware | SEC → |
| Feb 11, 2022 | Alexandria Real Estate Equities, Inc. | — | CO | — | 0.00% | 0 | 0 | Maryland | SEC → |
| Feb 11, 2022 | Alexandria Venture Investments, LLC | — | OO | — | 0.00% | 0 | 0 | Delaware | SEC → |
| Feb 11, 2022 | Alexandria Real Estate Equities, Inc. | — | CO | — | +13.10% | 0 | 2.97M | Maryland | SEC → |
| Feb 11, 2022 | Alexandria Venture Investments, LLC | — | OO | — | +8.40% | 0 | 1.73M | Delaware | SEC → |
| Feb 11, 2022 | Alexandria Equities No. 7, LLC | — | OO | — | +4.70% | 0 | 1.24M | Delaware | SEC → |
| Feb 11, 2022 | Alexandria Venture Investments, LLC | — | OO | — | +4.50% | 0 | 1.98M | Delaware | SEC → |
| Feb 11, 2022 | Alexandria Real Estate Equities, Inc. | — | CO | — | +2.90% | 0 | 784.35K | Maryland | SEC → |
| Feb 11, 2022 | Alexandria Real Estate Equities, Inc. | — | CO | — | +4.50% | 0 | 1.98M | Maryland | SEC → |
| Feb 10, 2022 | STATE STREET CORPORATION | — | HC | — | +5.96% | 0 | 7.44M | BOSTON MASSACHUSETTS | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +15.35% | 0 | 378.99K | Pennsylvania | SEC → |
| Feb 08, 2022 | NORGES BANK (THE CENTRAL BANK OF NORWAY) | — | OO | — | +8.70% | 0 | 0 | NORWAY | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +9.60% | 12.92M | 0 | Delaware | SEC → |
Congressional trading
DB · congress_trades1 buys0 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 | Apr 14, 2026 | May 11, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for ARE-US.