Arphra/Calendar
Calendar · Earnings
Earnings calendar.
EPS / revenue actuals + estimates
1447 events
May 31, 2026
3Jun 01, 2026
737| Symbol | Time | EPS · est | EPS · actual | Revenue · est | Revenue · actual | Surprise |
|---|---|---|---|---|---|---|
| 0200.KL | — | — | — | — | — | — |
| 03E0.F | — | — | — | — | — | — |
| 0A4V.L | — | — | — | — | — | — |
| 0GC0.F | — | — | — | — | — | — |
| 0HFR.L | — | $-0.07 | — | — | — | — |
| 0J51.L | — | $0.54 | — | $9.78B | — | — |
| 0O80.L | — | — | — | — | — | — |
| 0OGG.L | — | — | — | — | — | — |
| 0QIX.L | — | $3.07 | — | $1.67B | — | — |
| 0R20.L | — | $0.42 | — | $181.24M | — | — |
| 0RJ6.L | — | — | — | $3.65B | — | — |
| 0UXL.L | — | — | — | — | — | — |
| 0V9N.L | — | $2.28 | — | $1.82B | — | — |
| 18P0.F | — | $-0.02 | — | — | — | — |
| 1QB0.F | — | — | — | — | — | — |
| 1QB0.F | — | — | — | — | — | — |
| 1QB0.F | — | $-0.01 | — | — | — | — |
| 2593.T | — | $11.72 | — | $121.77B | — | — |
| 25935.T | — | $11.72 | — | $121.77B | — | — |
| 2HP.DE | — | $0.46 | — | $8.34B | — | — |
| 3121.T | — | — | — | — | — | — |
| 4667.T | — | — | — | — | — | — |
| 6114.KL | — | — | — | — | — | — |
| 7865.T | — | — | — | — | — | — |
| ABIT | — | — | — | — | — | — |
| ABNAF | — | — | — | — | — | — |
| ABR.V | — | — | — | — | — | — |
| ABRMF | — | — | — | — | — | — |
| ACHFF | — | — | — | — | — | — |
| ACWRF | — | — | — | — | — | — |
| ADD.V | — | — | — | — | — | — |
| ADK.V | — | — | — | — | — | — |
| ADXDF | — | — | — | — | — | — |
| AGCCF | — | — | — | — | — | — |
| AGFAF | — | — | — | — | — | — |
| AGX.V | — | $0.03 | — | $17.91M | — | — |
| AGXPF | — | $0.02 | — | $12.88M | — | — |
| AIR.V | — | $-0.03 | — | — | — | — |
| AIS.V | — | — | — | — | — | — |
| AISSF | — | — | — | — | — | — |
| AITVF | — | — | — | — | — | — |
| ALCAT.PA | — | — | — | — | — | — |
| ALEX.V | — | — | — | — | — | — |
| ALGRF | — | — | — | — | — | — |
| ALLGF | — | — | — | $130.89M | — | — |
| ALTPF | — | — | — | — | — | — |
| ALY.V | — | — | — | — | — | — |
| AMCO.V | — | — | — | — | — | — |
| AMCOF | — | — | — | — | — | — |
| AMMHF | — | $0.04 | — | $327.95M | — | — |
| AMX.V | — | — | — | — | — | — |
| AMXEF | — | — | — | — | — | — |
| APL.V | — | — | — | — | — | — |
| APN.V | — | — | — | — | — | — |
| APRAF | — | — | — | — | — | — |
| AQSZF | — | — | — | — | — | — |
| ARCH.V | — | — | — | — | — | — |
| AREC | — | $-0.09 | — | $1M | — | — |
| ARGHF | — | — | — | — | — | — |
| ARIC.V | — | — | — | — | — | — |
| ARSLF | — | — | — | — | — | — |
| ARU.V | — | $-0.04 | — | — | — | — |
| ASDZF | — | — | — | — | — | — |
| AST.L | — | — | — | — | — | — |
| ASWRF | — | — | — | — | — | — |
| ATIXF | — | — | — | — | — | — |
| AUAU.V | — | — | — | — | — | — |
| AUAU.V | — | — | — | — | — | — |
| AUCCF | — | — | — | — | — | — |
| AUOZ.CN | — | — | — | — | — | — |
| AUROPHARMA.BO | — | $16.94 | — | $82.85B | — | — |
| AUXXF | — | — | — | — | — | — |
| AUXXF | — | — | — | — | — | — |
| AVCR.V | — | — | — | — | — | — |
| AVCRF | — | — | — | — | — | — |
| AVPMF | — | — | — | — | — | — |
| AVU.V | — | — | — | — | — | — |
| AXE.V | — | — | — | — | — | — |
| BABY.TO | — | $-0.32 | — | $900K | — | — |
| BABYD | — | — | — | — | — | — |
| BADEF | — | — | — | — | — | — |
| BAIN.PA | — | — | — | — | — | — |
| BARU.V | — | — | — | — | — | — |
| BARUF | — | — | — | — | — | — |
| BBB.L | — | — | — | — | — | — |
| BBB.V | — | — | — | — | — | — |
| BBBMF | — | — | — | — | — | — |
| BBM.CN | — | — | — | — | — | — |
| BBM.CN | — | — | — | — | — | — |
| BBRRF | — | — | — | — | — | — |
| BEE.CN | — | — | — | — | — | — |
| BES.V | — | — | — | — | — | — |
| BEVVF | — | — | — | — | — | — |
| BGACF | — | — | — | — | — | — |
| BHHOF | — | $-0.02 | — | $526.95M | — | — |
| BHOOY | — | — | — | — | — | — |
| BHS.V | — | — | — | — | — | — |
| BHSIF | — | — | — | — | — | — |
| BIDCF | — | — | — | — | — | — |
| BIG.V | — | — | — | — | — | — |
| BITK.V | — | — | — | — | — | — |
| BKBLF | — | — | — | — | — | — |
| BKLIF | — | — | — | — | — | — |
| BKM.V | — | — | — | — | — | — |
| BKMT.V | — | — | — | — | — | — |
| BKUCF | — | — | — | — | — | — |
| BMM.V | — | — | — | — | — | — |
| BMRMF | — | — | — | — | — | — |
| BMVVF | — | — | — | — | — | — |
| BRES.L | — | — | — | — | — | — |
| BRON.V | — | — | — | — | — | — |
| BRUZF | — | — | — | — | — | — |
| BRVVF | — | — | — | — | — | — |
| BSK.V | — | — | — | — | — | — |
| BXXRF | — | — | — | — | — | — |
| CANB.V | — | — | — | — | — | — |
| CANS.V | — | $-0.02 | — | $9.19M | — | — |
| CASXF | — | — | — | — | — | — |
| CATPF | — | — | — | — | — | — |
| CB82.F | — | — | — | — | — | — |
| CBGZF | — | — | — | — | — | — |
| CBI.V | — | — | — | — | — | — |
| CBLU.V | — | — | — | — | — | — |
| CBR.V | — | — | — | — | — | — |
| CBRSF | — | — | — | — | — | — |
| CBULF | — | — | — | — | — | — |
| CBUTF | — | — | — | — | — | — |
| CCB.V | — | — | — | — | — | — |
| CCC.NZ | — | — | — | — | — | — |
| CDPR.CN | — | — | — | — | — | — |
| CDPR.V | — | — | — | — | — | — |
| CEINSYSTECH.BO | — | — | — | — | — | — |
| CER.L | — | $0.12 | — | $18M | — | — |
| CGTRF | — | — | — | — | — | — |
| CGXEF | — | — | — | — | — | — |
| CHELF | — | $-0.01 | — | — | — | — |
| CHELF | — | — | — | — | — | — |
| CHELF | — | $-0.01 | — | — | — | — |
| CHGX.CN | — | $-0.02 | — | — | — | — |
| CHNXF | — | $-0.01 | — | — | — | — |
| CJIMF | — | — | — | — | — | — |
| CLCO.V | — | — | — | — | — | — |
| CLGPF | — | — | — | — | — | — |
| CLGPF | — | $-0.01 | — | — | — | — |
| CLIP.V | — | $-0.03 | — | $2.3M | — | — |
| CLRMF | — | $-0.02 | — | — | — | — |
| CMAUF | — | — | — | — | — | — |
| CMCXF | — | — | — | — | — | — |
| CMGMY | — | — | — | — | — | — |
| CMI.V | — | — | — | — | — | — |
| CMU.V | — | — | — | — | — | — |
| CNMVF | — | — | — | — | — | — |
| CNRI.V | — | — | — | — | — | — |
| CNRI.V | — | — | — | — | — | — |
| CNRSF | — | — | — | — | — | — |
| CNRSF | — | — | — | — | — | — |
| CNTMF | — | — | — | — | — | — |
| CNUCF | — | — | — | — | — | — |
| COSRF | — | — | — | — | — | — |
| CPAU.V | — | — | — | — | — | — |
| CPI.V | — | — | — | — | — | — |
| CPIFF | — | — | — | — | — | — |
| CQRLF | — | — | — | — | — | — |
| CRDO | — | $1.03 | — | $431.79M | — | — |
| CRMT | — | $-1.12 | — | $315.85M | — | — |
| CRTTF | — | — | — | — | — | — |
| CRUCF | — | — | — | — | — | — |
| CRWN.TO | — | — | — | — | — | — |
| CSHR | — | $0.10 | — | $29.69M | — | — |
| CSRVF | — | — | — | — | — | — |
| CSTR.V | — | — | — | $299.76K | — | — |
| CSTXF | — | — | — | $238.69K | — | — |
| CSX-H.V | — | — | — | — | — | — |
| CTM.V | — | — | — | — | — | — |
| CTMCF | — | — | — | — | — | — |
| CTRL.V | — | — | — | — | — | — |
| CTRNF | — | $-0.01 | — | $826.76K | — | — |
| CUBXF | — | $-0.16 | — | $7.05M | — | — |
| CULT.CN | — | — | — | — | — | — |
| CULTF | — | — | — | — | — | — |
| CXXI.CN | — | — | — | — | — | — |
| CXXIF | — | — | — | — | — | — |
| CYK.L | — | — | — | — | — | — |
| CYL.V | — | — | — | — | — | — |
| CYSNF | — | — | — | — | — | — |
| DAN.V | — | $-0.01 | — | — | — | — |
| DAU.V | — | — | — | — | — | — |
| DAUGF | — | — | — | — | — | — |
| DCSI.CN | — | — | — | — | — | — |
| DCSX | — | — | — | — | — | — |
| DEBS.L | — | $-0.01 | — | $390.97M | — | — |
| DGDCF | — | — | — | — | — | — |
| DGTHF | — | — | — | — | — | — |
| DHB.V | — | — | — | — | — | — |
| DHBUF | — | — | — | — | — | — |
| DISHTV.BO | — | — | — | — | — | — |
| DISHTV.BO | — | — | — | — | — | — |
| DKLRF | — | — | — | — | — | — |
| DM.V | — | — | — | — | — | — |
| DMCUF | — | — | — | — | — | — |
| DMI.V | — | — | — | — | — | — |
| DMIFF | — | — | — | — | — | — |
| DNDDF | — | — | — | — | — | — |
| DRRSF | — | $-0.01 | — | — | — | — |
| DST.CN | — | — | — | — | — | — |
| DTMXF | — | — | — | — | — | — |
| DTPKF | — | — | — | — | — | — |
| EAATF | — | — | — | — | — | — |
| ECLMF | — | — | — | — | — | — |
| ECM.V | — | — | — | — | — | — |
| EFVIF | — | — | — | — | — | — |
| EGT.V | — | — | — | $1.6M | — | — |
| EGT.V | — | $-0.10 | — | $9.8M | — | — |
| EGTYF | — | $-0.07 | — | $6.82M | — | — |
| EGTYF | — | — | — | $1.29M | — | — |
| EKGGF | — | — | — | — | — | — |
| ELIXF | — | — | — | — | — | — |
| ELO.TO | — | — | — | — | — | — |
| ELRRF | — | — | — | — | — | — |
| EMAUF | — | — | — | — | — | — |
| EMBYF | — | — | — | — | — | — |
| EMGDF | — | — | — | — | — | — |
| EMM.V | — | — | — | — | — | — |
| EMNT.V | — | — | — | — | — | — |
| ENDMF | — | — | — | — | — | — |
| ENDR.V | — | — | — | — | — | — |
| ENPRF | — | — | — | — | — | — |
| ENTEF | — | — | — | — | — | — |
| EOM.CN | — | — | — | — | — | — |
| EOXFF | — | — | — | — | — | — |
| ERVFF | — | — | — | — | — | — |
| ESE.V | — | — | — | — | — | — |
| ESXMF | — | — | — | — | — | — |
| ETUGF | — | — | — | — | — | — |
| EUUNF | — | — | — | — | — | — |
| EVER.V | — | — | — | — | — | — |
| EVGUF | — | — | — | — | — | — |
| EWK.V | — | — | — | — | — | — |
| EXAE.AT | — | — | — | $22.78M | — | — |
| EXAE.AT | — | — | — | $20.66M | — | — |
| EXN.V | — | — | — | $76.9M | — | — |
| EXR.L | — | — | — | $1.87M | — | — |
| FANCF | — | — | — | — | — | — |
| FBF.V | — | — | — | — | — | — |
| FBSGF | — | — | — | — | — | — |
| FCSMF | — | — | — | — | — | — |
| FDOGF | — | — | — | — | — | — |
| FDP.L | — | — | — | — | — | — |
| FDRVF | — | — | — | — | — | — |
| FEERF | — | — | — | — | — | — |
| FEEXF | — | — | — | $448.67M | — | — |
| FERMENTA.BO | — | — | — | — | — | — |
| FERMENTA.BO | — | $2.50 | — | $1.16B | — | — |
| FEXXF | — | — | — | — | — | — |
| FFOX.V | — | — | — | — | — | — |
| FFOXF | — | — | — | — | — | — |
| FHELF | — | — | — | — | — | — |
| FMS.V | — | — | — | — | — | — |
| FNGR | — | $-0.03 | — | $6M | — | — |
| FOTB | — | — | — | — | — | — |
| FREDF | — | — | — | — | — | — |
| FRHC | — | $0.87 | — | $124.14M | — | — |
| FRI.V | — | — | — | — | — | — |
| FRNT.V | — | — | — | — | — | — |
| FTEC.V | — | — | — | — | — | — |
| FTI.V | — | — | — | — | — | — |
| FTRC.V | — | — | — | — | — | — |
| FTZ.V | — | — | — | — | — | — |
| FTZFF | — | — | — | — | — | — |
| FUSE.V | — | — | — | — | — | — |
| FUSEF | — | — | — | — | — | — |
| FXPO.L | — | — | — | — | — | — |
| FYL.V | — | — | — | — | — | — |
| FYMNF | — | — | — | — | — | — |
| GARWF | — | — | — | — | — | — |
| GASS | — | $0.38 | — | $38.4M | — | — |
| GBBFF | — | — | — | — | — | — |
| GCRIF | — | — | — | — | — | — |
| GDMIF | — | — | — | — | — | — |
| GDXRF | — | — | — | — | — | — |
| GGAZF | — | — | — | — | — | — |
| GGM.V | — | — | — | — | — | — |
| GIGA.V | — | — | — | — | — | — |
| GIGGF | — | — | — | — | — | — |
| GIP.V | — | $-0.10 | — | $36.92M | — | — |
| GIPIF | — | $-0.07 | — | $1.09M | — | — |
| GLBKF | — | — | — | — | — | — |
| GLD.V | — | — | — | — | — | — |
| GLDFF | — | — | — | — | — | — |
| GLHRF | — | — | — | — | — | — |
| GMV.V | — | — | — | — | — | — |
| GMVMF | — | — | — | — | — | — |
| GNYPF | — | — | — | — | — | — |
| GORIF | — | — | — | — | — | — |
| GPAC.V | — | — | — | — | — | — |
| GPGCF | — | — | — | — | — | — |
| GPMTF | — | — | — | — | — | — |
| GRAT.V | — | — | — | — | — | — |
| GRDM.V | — | — | — | — | — | — |
| GRG.V | — | — | — | — | — | — |
| GRLRF | — | — | — | — | — | — |
| GRLVF | — | — | — | — | — | — |
| GRSFF | — | — | — | — | — | — |
| GRZ.V | — | — | — | — | — | — |
| GSP.V | — | — | — | — | — | — |
| GSR.V | — | — | — | — | — | — |
| GT.V | — | — | — | — | — | — |
| GUG.V | — | — | — | — | — | — |
| GWRRF | — | — | — | — | — | — |
| GXUSF | — | — | — | — | — | — |
| GXXFF | — | — | — | — | — | — |
| GYQ.IR | — | — | — | — | — | — |
| GYSLF | — | — | — | — | — | — |
| HANCF | — | — | — | — | — | — |
| HAPB.V | — | — | — | — | — | — |
| HAPBF | — | — | — | — | — | — |
| HASH.V | — | — | — | — | — | — |
| HAY.V | — | — | — | — | — | — |
| HAYAF | — | — | — | — | — | — |
| HBEIF | — | — | — | — | — | — |
| HEHSF | — | — | — | — | — | — |
| HEHSF | — | — | — | $20.65M | — | — |
| HELI.V | — | — | — | — | — | — |
| HEXEY | — | — | — | $24.27M | — | — |
| HEXEY | — | — | — | — | — | — |
| HEXPF | — | — | — | — | — | — |
| HGGCF | — | — | — | — | — | — |
| HGLD | — | — | — | — | — | — |
| HGYMF | — | — | — | $57.94M | — | — |
| HIVE | — | $-0.21 | — | $79.99M | — | — |
| HIVE.TO | — | $-0.29 | — | $111.26M | — | — |
| HPE | — | $0.54 | — | $9.78B | — | — |
| HPQ.V | — | — | — | — | — | — |
| HPQFF | — | — | — | — | — | — |
| HREEF | — | — | — | — | — | — |
| HSTA | — | — | — | — | — | — |
| HTT | — | $0.29 | — | $93.62M | — | — |
| HVG.V | — | — | — | — | — | — |
| HVGDF | — | — | — | — | — | — |
| IAALF | — | — | — | — | — | — |
| IB.V | — | — | — | — | — | — |
| ICM.V | — | — | — | — | — | — |
| IDYLF | — | — | — | — | — | — |
| ILC.V | — | — | — | — | — | — |
| ILHMF | — | — | — | — | — | — |
| IMI.V | — | — | — | — | — | — |
| IMI.V | — | — | — | — | — | — |
| INTR.V | — | — | — | — | — | — |
| IPEKE.IS | — | — | — | — | — | — |
| ISFT.CN | — | — | — | — | — | — |
| ISGI.V | — | — | — | — | — | — |
| ISGIF | — | — | — | — | — | — |
| ISNPY | — | $1.07 | — | $8.34B | — | — |
| ITOEF | — | $0.07 | — | $777.28M | — | — |
| ITONF | — | $0.07 | — | $777.28M | — | — |
| IZCFF | — | — | — | — | — | — |
| JAMNAAUTO.BO | — | — | — | — | — | — |
| JAMNAAUTO.NS | — | — | — | — | — | — |
| JEC.V | — | — | — | — | — | — |
| JECFF | — | — | — | — | — | — |
| JEV.V | — | — | — | — | — | — |
| JMPHF | — | — | — | — | — | — |
| JPOTF | — | — | — | — | — | — |
| JXMNF | — | — | — | — | — | — |
| JZRIF | — | — | — | — | — | — |
| KARNF | — | — | — | $1.28B | — | — |
| KER.WA | — | — | — | $5.04B | — | — |
| KFR.V | — | — | — | — | — | — |
| KGC.V | — | — | — | — | — | — |
| KGFMF | — | — | — | — | — | — |
| KGLDF | — | — | — | — | — | — |
| KOGMF | — | — | — | — | — | — |
| KRYSTAL.NS | — | — | — | — | — | — |
| KSTBF | — | — | — | — | — | — |
| LA.V | — | — | — | — | — | — |
| LAOPALA.BO | — | $2.40 | — | $781M | — | — |
| LASA.BO | — | — | — | — | — | — |
| LASA.NS | — | — | — | — | — | — |
| LBNK.V | — | — | — | — | — | — |
| LBNKF | — | — | — | — | — | — |
| LIFFF | — | $-0.03 | — | — | — | — |
| LIFT.V | — | $-0.04 | — | — | — | — |
| LILIF | — | — | — | — | — | — |
| LIO.V | — | — | — | $24.2M | — | — |
| LIS.V | — | — | — | — | — | — |
| LISMF | — | — | — | — | — | — |
| LIT.V | — | — | — | — | — | — |
| LITT.V | — | — | — | — | — | — |
| LL.V | — | — | — | — | — | — |
| LMW.BO | — | — | — | — | — | — |
| LNDZF | — | — | — | — | — | — |
| LOD.V | — | — | — | — | — | — |
| LODFF | — | — | — | — | — | — |
| LOMLF | — | — | — | $17.4M | — | — |
| LORD.V | — | — | — | — | — | — |
| LOUP.PA | — | — | — | $3.65B | — | — |
| LPA.L | — | — | — | — | — | — |
| LQRCF | — | — | — | — | — | — |
| LRDJF | — | — | — | — | — | — |
| LSANF | — | — | — | — | — | — |
| LSBCF | — | — | — | — | — | — |
| LSTR.V | — | — | — | — | — | — |
| LTHCF | — | $-0.01 | — | — | — | — |
| LTHIF | — | — | — | — | — | — |
| LTHM.CN | — | — | — | — | — | — |
| LTHM.CN | — | — | — | — | — | — |
| LUD | — | — | — | — | — | — |
| LUFFF | — | — | — | — | — | — |
| LVX.V | — | — | — | — | — | — |
| LVXFF | — | — | — | — | — | — |
| LXENF | — | — | — | — | — | — |
| LXM.V | — | — | — | — | — | — |
| MARVF | — | — | — | — | — | — |
| MASS.V | — | — | — | — | — | — |
| MATEF | — | — | — | — | — | — |
| MCCHF | — | — | — | — | — | — |
| MCS.V | — | — | — | — | — | — |
| MDOMF | — | — | — | $121.71M | — | — |
| MDSQF | — | — | — | — | — | — |
| MDV.WA | — | — | — | $2.54B | — | — |
| MDXHF | — | — | — | — | — | — |
| MEX.V | — | — | — | — | — | — |
| MEXGF | — | — | — | — | — | — |
| MFMLF | — | — | — | — | — | — |
| MIRXF | — | — | — | — | — | — |
| MITJF | — | — | — | — | — | — |
| MJGCF | — | — | — | — | — | — |
| MJS.V | — | — | — | — | — | — |
| MKA.L | — | — | — | — | — | — |
| MKA.V | — | — | — | — | — | — |
| MKNGF | — | — | — | — | — | — |
| MKTSF | — | — | — | — | — | — |
| MMATQ | — | — | — | — | — | — |
| MMATQ | — | $-2.00 | — | $1.55M | — | — |
| MMMRF | — | — | — | — | — | — |
| MMN.V | — | — | — | — | — | — |
| MMTMF | — | — | — | — | — | — |
| MMY.V | — | — | — | — | — | — |
| MOGU | — | $-1.57 | — | $15.09M | — | — |
| MOLY.NE | — | — | — | — | — | — |
| MONT.V | — | — | — | — | — | — |
| MONTF | — | — | — | — | — | — |
| MRC.WA | — | — | — | — | — | — |
| MRC.WA | — | $1.82 | — | $140.29M | — | — |
| MSMGF | — | — | — | — | — | — |
| MSR.V | — | — | — | — | — | — |
| MTC.L | — | — | — | $10.55M | — | — |
| MTH.V | — | — | — | — | — | — |
| MUR.V | — | — | — | — | — | — |
| MURCF | — | — | — | — | — | — |
| MURMF | — | — | — | — | — | — |
| MVVYF | — | — | — | $397.82K | — | — |
| MWCAF | — | — | — | — | — | — |
| MXLGF | — | — | — | — | — | — |
| MXROF | — | — | — | — | — | — |
| NAU.V | — | — | — | — | — | — |
| NAUFF | — | — | — | — | — | — |
| NBLC.V | — | — | — | — | — | — |
| NBTRF | — | — | — | — | — | — |
| NCF.TO | — | — | — | — | — | — |
| NCFFF | — | — | — | — | — | — |
| NCT | — | — | — | — | — | — |
| NETWF | — | — | — | — | — | — |
| NEV.V | — | — | — | — | — | — |
| NEWUF | — | $-0.06 | — | $2.67M | — | — |
| NGMDF | — | — | — | — | — | — |
| NHHH.V | — | — | — | — | — | — |
| NHHHF | — | — | — | — | — | — |
| NIOCF | — | — | — | — | — | — |
| NKOSF | — | — | — | — | — | — |
| NLGCF | — | — | — | — | — | — |
| NNX.V | — | — | — | — | — | — |
| NPT | — | — | — | — | — | — |
| NRBBEARING.BO | — | — | — | — | — | — |
| NRGFF | — | — | — | — | — | — |
| NRM.V | — | — | — | — | — | — |
| NRUNF | — | — | — | — | — | — |
| NRVTF | — | — | — | — | — | — |
| NTE.V | — | — | — | — | — | — |
| NTL.NZ | — | — | — | — | — | — |
| NVI.V | — | — | — | — | — | — |
| NVRVF | — | — | — | — | — | — |
| NVSGF | — | — | — | — | — | — |
| NWCCF | — | $-0.01 | — | — | — | — |
| NWST.V | — | $-0.01 | — | — | — | — |
| NXS.V | — | — | — | — | — | — |
| NZAUF | — | — | — | — | — | — |
| ODD.V | — | — | — | — | — | — |
| ODDAF | — | — | — | — | — | — |
| OMG.V | — | $-0.01 | — | — | — | — |
| OMGGF | — | $-0.01 | — | — | — | — |
| ORAGF | — | — | — | — | — | — |
| ORESF | — | — | — | — | — | — |
| ORS.V | — | — | — | — | — | — |
| OTC.V | — | — | — | — | — | — |
| OTCFF | — | — | — | — | — | — |
| OWN.V | — | — | — | — | — | — |
| OYL.V | — | — | — | — | — | — |
| OZ.V | — | — | — | — | — | — |
| OZBKF | — | — | — | — | — | — |
| PA.V | — | — | — | — | — | — |
| PANAMAPET.BO | — | — | — | — | — | — |
| PBMFF | — | — | — | — | — | — |
| PBMLF | — | — | — | — | — | — |
| PCIMF | — | — | — | — | — | — |
| PCLO.V | — | $-0.03 | — | $6.5M | — | — |
| PCLOF | — | $-0.02 | — | $5.17M | — | — |
| PCQRF | — | — | — | — | — | — |
| PFFEF | — | — | — | — | — | — |
| PFRRF | — | — | — | — | — | — |
| PGDC.V | — | — | — | — | — | — |
| PGP.V | — | — | — | — | — | — |
| PGPGF | — | — | — | — | — | — |
| PHA.V | — | — | — | — | — | — |
| PJXRF | — | — | — | — | — | — |
| PLLMF | — | — | — | — | — | — |
| PLMNF | — | — | — | — | — | — |
| PLSR.V | — | — | — | — | — | — |
| PLUR.V | — | $-0.30 | — | $16.6M | — | — |
| PMDRF | — | — | — | — | — | — |
| PMEDF | — | — | — | — | — | — |
| PNDDF | — | — | — | — | — | — |
| PNN.V | — | — | — | — | — | — |
| PNNEF | — | — | — | — | — | — |
| PNPN.V | — | $-0.07 | — | — | — | — |
| PNTR.V | — | — | — | — | — | — |
| PNTRF | — | — | — | — | — | — |
| PODC | — | $-0.02 | — | $15.15M | — | — |
| PRPH | — | — | — | — | — | — |
| PRRVF | — | — | — | — | — | — |
| PRSNF | — | — | — | — | — | — |
| PRUDENT.BO | — | — | — | $3.56B | — | — |
| PRYNF | — | — | — | — | — | — |
| PSRHF | — | — | — | — | — | — |
| PTE.V | — | — | — | — | — | — |
| PTEFF | — | — | — | — | — | — |
| PTF.V | — | — | — | — | — | — |
| PUL.V | — | — | — | — | — | — |
| PUMA.V | — | — | — | — | — | — |
| PUMXF | — | — | — | — | — | — |
| PUNJCOMMU.BO | — | — | — | — | — | — |
| PX.V | — | — | — | — | — | — |
| QBAT.CN | — | — | — | — | — | — |
| QPTFF | — | — | — | — | — | — |
| QYOU.V | — | — | — | — | — | — |
| QYOUF | — | — | — | — | — | — |
| RAK.V | — | — | — | — | — | — |
| RCK.V | — | $-0.06 | — | — | — | — |
| RCKTF | — | $-0.04 | — | — | — | — |
| RDG.V | — | — | — | — | — | — |
| RDGMF | — | — | — | — | — | — |
| RDU.V | — | — | — | — | — | — |
| RDUFF | — | — | — | — | — | — |
| RE.V | — | — | — | — | — | — |
| REG.V | — | — | — | — | — | — |
| REPL | — | $-0.73 | — | $5.57M | — | — |
| REVO.V | — | — | — | — | — | — |
| RFR.CN | — | $-0.01 | — | — | — | — |
| RGLSF | — | — | — | — | — | — |
| RICOAUTO.BO | — | — | — | — | — | — |
| RICOAUTO.NS | — | — | — | — | — | — |
| RKMSF | — | — | — | — | — | — |
| RKR.V | — | — | — | — | — | — |
| RMANF | — | — | — | — | — | — |
| RMCF | — | — | — | — | — | — |
| RMETF | — | — | — | — | — | — |
| ROCK.V | — | — | — | — | — | — |
| ROOF.V | — | $-0.02 | — | $1.7M | — | — |
| ROOOF | — | $-0.01 | — | $1.22M | — | — |
| ROVMF | — | — | — | — | — | — |
| RROYF | — | — | — | — | — | — |
| RSMX.V | — | — | — | — | — | — |
| RSMXF | — | — | — | — | — | — |
| RUA.TO | — | — | — | — | — | — |
| RV.V | — | — | — | — | — | — |
| RVNL.BO | — | — | — | — | — | — |
| RVRVF | — | — | — | — | — | — |
| RYO.V | — | — | — | — | — | — |
| RYOOF | — | — | — | — | — | — |
| SABOF | — | $-0.08 | — | $7.45M | — | — |
| SAE.V | — | — | — | — | — | — |
| SAENF | — | — | — | — | — | — |
| SAHRF | — | — | — | — | — | — |
| SAIC | — | $2.26 | — | $1.82B | — | — |
| SAKSOFT.BO | — | — | — | — | — | — |
| SAKSOFT.NS | — | — | — | — | — | — |
| SALQF | — | — | — | — | — | — |
| SALT.V | — | — | — | — | — | — |
| SBI.TO | — | — | — | — | — | — |
| SBLRF | — | — | — | — | — | — |
| SBMCF | — | — | — | — | — | — |
| SBMI.V | — | — | — | — | — | — |
| SCD.V | — | — | — | — | — | — |
| SCDCF | — | — | — | — | — | — |
| SCZ.V | — | $0.35 | — | $172.9M | — | — |
| SDURF | — | — | — | — | — | — |
| SGC.V | — | — | — | — | — | — |
| SGCPF | — | — | — | — | — | — |
| SGN.V | — | — | — | — | — | — |
| SGO.V | — | — | — | — | — | — |
| SHERF | — | $-0.04 | — | $41.43M | — | — |
| SIEN.V | — | — | — | — | — | — |
| SILV.V | — | — | — | — | — | — |
| SJRNF | — | — | — | — | — | — |
| SK.SN | — | — | — | $965.61B | — | — |
| SKP.V | — | — | — | — | — | — |
| SLG.V | — | — | — | — | — | — |
| SLMLF | — | — | — | — | — | — |
| SLMZF | — | — | — | — | — | — |
| SLXXF | — | — | — | — | — | — |
| SMOFF | — | — | — | — | — | — |
| SNIPF | — | — | — | $5.1M | — | — |
| SNLGF | — | — | — | — | — | — |
| SNNAF | — | — | — | — | — | — |
| SOL.CN | — | — | — | — | — | — |
| SOLCF | — | — | — | — | — | — |
| SOLR.V | — | — | — | — | — | — |
| SPA.V | — | — | — | — | — | — |
| SPAUF | — | — | — | — | — | — |
| SPICEJET.BO | — | — | — | $16.22B | — | — |
| SPN.V | — | — | — | $7.09M | — | — |
| SPNRF | — | — | — | — | — | — |
| SRA.V | — | — | — | — | — | — |
| SRCAF | — | — | — | — | — | — |
| SRCRF | — | — | — | — | — | — |
| SRE.L | — | — | — | — | — | — |
| SRI.V | — | — | — | — | — | — |
| SRL.V | — | — | — | — | — | — |
| SRLZF | — | — | — | — | — | — |
| SRRLF | — | — | — | — | — | — |
| STCXF | — | — | — | — | — | — |
| STHFF | — | — | — | — | — | — |
| STKXF | — | — | — | — | — | — |
| STLNF | — | — | — | — | — | — |
| STMGF | — | — | — | — | — | — |
| STNRF | — | — | — | — | — | — |
| SUKHJITS.BO | — | — | — | — | — | — |
| SVMFF | — | — | — | — | — | — |
| SVTNF | — | — | — | — | — | — |
| SWLF.V | — | — | — | — | — | — |
| SWLFF | — | — | — | — | — | — |
| SWNLF | — | — | — | — | — | — |
| SWNLF | — | — | — | — | — | — |
| SXLXF | — | — | — | — | — | — |
| SZLSF | — | — | — | $3.49M | — | — |
| TAOIF | — | $-0.01 | — | — | — | — |
| TARC.BO | — | — | — | $150M | — | — |
| TARC.NS | — | — | — | $150M | — | — |
