Price chart
Live · FMPAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | 128.44 | 131.20 | 128.32 | 129.70 | 129.70 | 128.56 | -0.88% | 56,309 |
| May 01, 2026 | 129.81 | 131.31 | 128.80 | 128.89 | 128.89 | 127.76 | -0.88% | 3,728,959 |
| Apr 30, 2026 | 128.49 | 129.79 | 127.70 | 129.75 | 129.75 | 128.61 | -0.88% | 5,436,600 |
| Apr 29, 2026 | 126.59 | 128.04 | 125.33 | 127.87 | 127.87 | 126.75 | -0.88% | 3,760,123 |
| Apr 28, 2026 | 130.52 | 131.00 | 126.97 | 127.14 | 127.14 | 126.02 | -0.88% | 3,728,469 |
| Apr 27, 2026 | 129.51 | 130.76 | 127.47 | 129.72 | 129.72 | 128.58 | -0.88% | 5,824,301 |
| Apr 24, 2026 | 130.01 | 130.01 | 128.10 | 129.26 | 129.26 | 128.12 | -0.88% | 3,129,314 |
| Apr 23, 2026 | 130.54 | 131.50 | 129.44 | 130.17 | 130.17 | 129.03 | -0.88% | 3,595,200 |
| Apr 22, 2026 | 132.51 | 132.51 | 130.02 | 130.60 | 130.60 | 129.45 | -0.88% | 5,141,424 |
| Apr 21, 2026 | 130.35 | 133.10 | 129.70 | 132.10 | 132.10 | 130.94 | -0.88% | 5,745,933 |
| Apr 20, 2026 | 127.85 | 130.19 | 126.87 | 130.18 | 130.18 | 129.04 | -0.88% | 5,819,101 |
| Apr 17, 2026 | 124.10 | 128.05 | 123.28 | 127.84 | 127.84 | 126.72 | -0.88% | 5,844,800 |
| Apr 16, 2026 | 123.44 | 124.07 | 121.61 | 123.91 | 123.91 | 122.82 | -0.88% | 4,293,000 |
| Apr 15, 2026 | 119.73 | 123.30 | 118.79 | 122.87 | 122.87 | 121.79 | -0.88% | 5,232,400 |
| Apr 14, 2026 | 117.80 | 119.62 | 116.83 | 119.53 | 119.53 | 118.48 | -0.88% | 5,189,100 |
| Apr 13, 2026 | 120.43 | 121.09 | 117.36 | 117.88 | 117.88 | 116.84 | -0.88% | 5,800,600 |
| Apr 10, 2026 | 124.34 | 124.46 | 121.31 | 121.89 | 121.89 | 120.82 | -0.88% | 3,699,828 |
| Apr 09, 2026 | 122.26 | 124.22 | 121.50 | 124.03 | 124.03 | 122.94 | -0.88% | 4,093,506 |
| Apr 08, 2026 | 120.57 | 123.33 | 120.00 | 123.12 | 123.12 | 122.04 | -0.88% | 3,634,100 |
| Apr 07, 2026 | 122.30 | 122.91 | 118.61 | 119.52 | 119.52 | 118.47 | -0.88% | 3,799,500 |
| Apr 06, 2026 | 120.50 | 122.45 | 120.43 | 122.21 | 122.21 | 121.14 | -0.88% | 4,059,500 |
| Apr 02, 2026 | 120.30 | 121.51 | 119.15 | 120.45 | 120.45 | 119.39 | -0.88% | 5,348,064 |
| Apr 01, 2026 | 121.15 | 122.15 | 120.41 | 120.45 | 120.45 | 119.39 | -0.88% | 4,250,948 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.