Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$4.56
Per share
Dividend CAGR · 4y
-12.89%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.56 → $5.68+914.3%May 2016May 2026
Latest dividend
Amount$1.1400
Adjusted$1.1400
Ex-dateMay 13, 2026
Record dateMay 13, 2026
Payment dateJun 01, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $2.28 | -49.56% | |
| 2025 | $4.52 | +35.33% | |
| 2024 | $3.34 | -23.39% | |
| 2023 | $4.36 | +10.10% | |
| 2022 | $3.96 | +25.32% | |
| 2021 | $3.16 | +17.91% | |
| 2020 | $2.68 | +3.08% | |
| 2019 | $2.60 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 13, 2026 | $1.1400 | $1.1400 | May 13, 2026 | Jun 01, 2026 | Quarterly |
| Feb 11, 2026 | $1.1400 | $1.1400 | Feb 11, 2026 | Mar 01, 2026 | Quarterly |
| Nov 12, 2025 | $1.1400 | $1.1400 | Nov 12, 2025 | Dec 01, 2025 | Quarterly |
| Aug 13, 2025 | $1.1400 | $1.1400 | Aug 13, 2025 | Sep 01, 2025 | Quarterly |
| May 14, 2025 | $1.1200 | $1.1200 | May 14, 2025 | Jun 01, 2025 | Quarterly |
| Feb 12, 2025 | $1.1200 | $1.1200 | Feb 12, 2025 | Mar 01, 2025 | Quarterly |
| Nov 20, 2024 | $1.1200 | $1.1200 | Nov 20, 2024 | Dec 10, 2024 | Quarterly |
| Aug 21, 2024 | $1.1200 | $1.1200 | Aug 21, 2024 | Sep 10, 2024 | Quarterly |
| May 14, 2024 | $1.1000 | $1.1000 | May 15, 2024 | Jun 10, 2024 | Quarterly |
| Nov 14, 2023 | $1.1000 | $1.1000 | Nov 15, 2023 | Dec 10, 2023 | Quarterly |
| Aug 15, 2023 | $1.1000 | $1.1000 | Aug 16, 2023 | Sep 10, 2023 | Quarterly |
| May 16, 2023 | $1.0800 | $1.0800 | May 17, 2023 | Jun 10, 2023 | Quarterly |
| Feb 14, 2023 | $1.0800 | $1.0800 | Feb 15, 2023 | Mar 10, 2023 | Quarterly |
| Nov 15, 2022 | $1.0800 | $1.0800 | Nov 16, 2022 | Dec 10, 2022 | Quarterly |
| Aug 16, 2022 | $1.0800 | $1.0800 | Aug 17, 2022 | Sep 10, 2022 | Quarterly |
| May 17, 2022 | $0.9000 | $0.9000 | May 18, 2022 | Jun 10, 2022 | Quarterly |
| Feb 15, 2022 | $0.9000 | $0.9000 | Feb 16, 2022 | Mar 10, 2022 | Quarterly |
| Nov 16, 2021 | $0.9000 | $0.9000 | Nov 17, 2021 | Dec 10, 2021 | Quarterly |
| Aug 17, 2021 | $0.9000 | $0.9000 | Aug 18, 2021 | Sep 10, 2021 | Quarterly |
| May 18, 2021 | $0.6800 | $0.6800 | May 19, 2021 | Jun 10, 2021 | Quarterly |
| Feb 16, 2021 | $0.6800 | $0.6800 | Feb 17, 2021 | Mar 10, 2021 | Quarterly |
| Nov 17, 2020 | $0.6800 | $0.6800 | Nov 18, 2020 | Dec 10, 2020 | Quarterly |
| Aug 18, 2020 | $0.6800 | $0.6800 | Aug 19, 2020 | Sep 10, 2020 | Quarterly |
| May 19, 2020 | $0.6600 | $0.6600 | May 20, 2020 | Jun 10, 2020 | Quarterly |
| Feb 18, 2020 | $0.6600 | $0.6600 | Feb 19, 2020 | Mar 10, 2020 | Quarterly |
| Nov 19, 2019 | $0.6600 | $0.6600 | Nov 20, 2019 | Dec 10, 2019 | Quarterly |
| Aug 20, 2019 | $0.6600 | $0.6600 | Aug 21, 2019 | Sep 10, 2019 | Quarterly |
| May 14, 2019 | $0.6400 | $0.6400 | May 15, 2019 | Jun 10, 2019 | Quarterly |
| Feb 19, 2019 | $0.6400 | $0.6400 | Feb 20, 2019 | Mar 10, 2019 | Quarterly |
| Nov 20, 2018 | $0.6400 | $0.6400 | Nov 21, 2018 | Dec 10, 2018 | Quarterly |
| Aug 14, 2018 | $0.6400 | $0.6400 | Aug 15, 2018 | Sep 10, 2018 | Quarterly |
| May 15, 2018 | $0.6200 | $0.6200 | May 16, 2018 | Jun 10, 2018 | Quarterly |
| Feb 20, 2018 | $0.6200 | $0.6200 | Feb 21, 2018 | Mar 10, 2018 | Quarterly |
| Nov 14, 2017 | $0.6200 | $0.6200 | Nov 15, 2017 | Dec 10, 2017 | Quarterly |
| Aug 14, 2017 | $0.6200 | $0.6200 | Aug 16, 2017 | Sep 10, 2017 | Quarterly |
| May 15, 2017 | $0.6000 | $0.6000 | May 17, 2017 | Jun 10, 2017 | Quarterly |
| Feb 13, 2017 | $0.6000 | $0.6000 | Feb 15, 2017 | Mar 10, 2017 | Quarterly |
| Nov 14, 2016 | $0.6000 | $0.6000 | Nov 16, 2016 | Dec 10, 2016 | Quarterly |
| Aug 15, 2016 | $0.6000 | $0.6000 | Aug 17, 2016 | Sep 10, 2016 | Quarterly |
| May 16, 2016 | $0.5600 | $0.5600 | May 18, 2016 | Jun 10, 2016 | Quarterly |
5 stock splits on file — see the Corp actions tab.