Stock splits
DB · stock_splits5| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jul 20, 2000 | 2-for-1 | Forward | 2.00× |
| May 01, 1998 | 2-for-1 | Forward | 2.00× |
| Jul 18, 1996 | 3-for-1 | Forward | 3.00× |
| Jul 25, 1983 | 2-for-1 | Forward | 2.00× |
| Dec 01, 1981 | 2-for-1 | Forward | 2.00× |
Beneficial-ownership filings
DB · 13D/G5Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.