Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 06, 2026
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 06, 2026 | $1.06 | — | — | $2.52B | — | — |
| Feb 11, 2026 | $0.50 | — | — | $1.43B | — | — |
| Oct 29, 2025 | $0.20 | — | — | $1.2B | — | — |
| Aug 06, 2025 | $0.20 | — | — | $1.21B | — | — |
| May 07, 2025 | $0.90 | — | — | $2.16B | — | — |
| Feb 12, 2025 | $0.48 | — | — | $1.78B | — | — |
| Oct 30, 2024 | $0.16 | — | — | $986M | — | — |
| Aug 07, 2024 | $0.17 | — | — | $905.26M | — | — |
| May 08, 2024 | $0.83 | — | — | $2.37B | — | — |
| Feb 21, 2024 | $0.54 | — | — | $1.69B | — | — |
| Nov 01, 2023 | $0.16 | — | — | $1.08B | — | — |
| Aug 02, 2023 | $0.11 | — | — | $1.02B | — | — |
| May 03, 2023 | $0.75 | — | — | $1.87B | — | — |
| Feb 22, 2023 | $0.48 | — | — | $1.39B | — | — |
| Nov 07, 2022 | $0.11 | — | — | $1.02B | — | — |
| Aug 03, 2022 | $0.12 | — | — | $1.06B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||