Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$1.16
Per share
Dividend CAGR · 4y
-10.62%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.17 → $1.44+772.7%Jul 2016Apr 2026
Latest dividend
Amount$0.3000
Adjusted$0.3000
Ex-dateApr 30, 2026
Record dateApr 30, 2026
Payment dateMay 20, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.60 | -46.43% | |
| 2025 | $1.12 | +5.66% | |
| 2024 | $1.06 | +6.00% | |
| 2023 | $1.00 | +6.38% | |
| 2022 | $0.94 | +6.82% | |
| 2021 | $0.88 | +4.76% | |
| 2020 | $0.84 | +5.00% | |
| 2019 | $0.80 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 30, 2026 | $0.3000 | $0.3000 | Apr 30, 2026 | May 20, 2026 | Quarterly |
| Feb 03, 2026 | $0.3000 | $0.3000 | Feb 03, 2026 | Feb 20, 2026 | Quarterly |
| Oct 31, 2025 | $0.2800 | $0.2800 | Oct 31, 2025 | Nov 20, 2025 | Quarterly |
| Jul 31, 2025 | $0.2800 | $0.2800 | Jul 31, 2025 | Aug 20, 2025 | Quarterly |
| Apr 30, 2025 | $0.2800 | $0.2800 | Apr 30, 2025 | May 20, 2025 | Quarterly |
| Feb 03, 2025 | $0.2800 | $0.2800 | Feb 03, 2025 | Feb 20, 2025 | Quarterly |
| Oct 31, 2024 | $0.2650 | $0.2650 | Oct 31, 2024 | Nov 20, 2024 | Quarterly |
| Jul 31, 2024 | $0.2650 | $0.2650 | Jul 31, 2024 | Aug 20, 2024 | Quarterly |
| Apr 29, 2024 | $0.2650 | $0.2650 | Apr 30, 2024 | May 20, 2024 | Quarterly |
| Feb 02, 2024 | $0.2650 | $0.2650 | Feb 05, 2024 | Feb 20, 2024 | Quarterly |
| Oct 30, 2023 | $0.2500 | $0.2500 | Oct 31, 2023 | Nov 20, 2023 | Quarterly |
| Jul 28, 2023 | $0.2500 | $0.2500 | Jul 31, 2023 | Aug 18, 2023 | Quarterly |
| Apr 27, 2023 | $0.2500 | $0.2500 | Apr 28, 2023 | May 19, 2023 | Quarterly |
| Feb 06, 2023 | $0.2500 | $0.2500 | Feb 07, 2023 | Feb 17, 2023 | Quarterly |
| Oct 28, 2022 | $0.2350 | $0.2350 | Oct 31, 2022 | Nov 18, 2022 | Quarterly |
| Jul 28, 2022 | $0.2350 | $0.2350 | Jul 29, 2022 | Aug 19, 2022 | Quarterly |
| Apr 28, 2022 | $0.2350 | $0.2350 | Apr 29, 2022 | May 20, 2022 | Quarterly |
| Feb 07, 2022 | $0.2350 | $0.2350 | Feb 08, 2022 | Feb 18, 2022 | Quarterly |
| Oct 28, 2021 | $0.2200 | $0.2200 | Oct 29, 2021 | Nov 19, 2021 | Quarterly |
| Jul 29, 2021 | $0.2200 | $0.2200 | Jul 30, 2021 | Aug 20, 2021 | Quarterly |
| Apr 29, 2021 | $0.2200 | $0.2200 | Apr 30, 2021 | May 20, 2021 | Quarterly |
| Feb 08, 2021 | $0.2200 | $0.2200 | Feb 09, 2021 | Feb 19, 2021 | Quarterly |
| Oct 29, 2020 | $0.2100 | $0.2100 | Oct 30, 2020 | Nov 20, 2020 | Quarterly |
| Jul 30, 2020 | $0.2100 | $0.2100 | Jul 31, 2020 | Aug 20, 2020 | Quarterly |
| Apr 29, 2020 | $0.2100 | $0.2100 | Apr 30, 2020 | May 20, 2020 | Quarterly |
| Feb 10, 2020 | $0.2100 | $0.2100 | Feb 11, 2020 | Feb 20, 2020 | Quarterly |
| Oct 30, 2019 | $0.2000 | $0.2000 | Oct 31, 2019 | Nov 20, 2019 | Quarterly |
| Jul 30, 2019 | $0.2000 | $0.2000 | Jul 31, 2019 | Aug 20, 2019 | Quarterly |
| Apr 29, 2019 | $0.2000 | $0.2000 | Apr 30, 2019 | May 20, 2019 | Quarterly |
| Feb 08, 2019 | $0.2000 | $0.2000 | Feb 11, 2019 | Feb 20, 2019 | Quarterly |
| Oct 30, 2018 | $0.1950 | $0.1950 | Oct 31, 2018 | Nov 20, 2018 | Quarterly |
| Jul 30, 2018 | $0.1950 | $0.1950 | Jul 31, 2018 | Aug 20, 2018 | Quarterly |
| Apr 27, 2018 | $0.1950 | $0.1950 | Apr 30, 2018 | May 18, 2018 | Quarterly |
| Feb 08, 2018 | $0.1950 | $0.1950 | Feb 09, 2018 | Feb 20, 2018 | Quarterly |
| Oct 30, 2017 | $0.1750 | $0.1750 | Oct 31, 2017 | Nov 20, 2017 | Quarterly |
| Jul 27, 2017 | $0.1750 | $0.1750 | Jul 31, 2017 | Aug 18, 2017 | Quarterly |
| Apr 26, 2017 | $0.1750 | $0.1750 | Apr 28, 2017 | May 19, 2017 | Quarterly |
| Feb 08, 2017 | $0.1750 | $0.1750 | Feb 10, 2017 | Feb 17, 2017 | Quarterly |
| Oct 27, 2016 | $0.1650 | $0.1650 | Oct 31, 2016 | Nov 18, 2016 | Quarterly |
| Jul 27, 2016 | $0.1650 | $0.1650 | Jul 29, 2016 | Aug 19, 2016 | Quarterly |
2 stock splits on file — see the Corp actions tab.