Price chart
Live · FMPAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | 130.44 | 132.88 | 130.00 | 131.71 | 131.71 | 131.71 | 0.00% | 62,220 |
| May 01, 2026 | 130.00 | 132.36 | 129.01 | 131.65 | 131.65 | 131.65 | 0.00% | 5,517,169 |
| Apr 30, 2026 | 127.96 | 132.21 | 127.96 | 130.84 | 130.84 | 130.84 | 0.00% | 6,660,240 |
| Apr 29, 2026 | 128.90 | 129.96 | 128.00 | 128.84 | 128.84 | 128.84 | 0.00% | 5,048,300 |
| Apr 28, 2026 | 130.33 | 130.47 | 128.34 | 129.26 | 129.26 | 129.26 | 0.00% | 5,940,300 |
| Apr 27, 2026 | 128.80 | 130.33 | 127.64 | 127.75 | 127.75 | 127.75 | 0.00% | 8,170,310 |
| Apr 24, 2026 | 131.54 | 132.32 | 129.28 | 130.40 | 130.40 | 130.40 | 0.00% | 5,966,098 |
| Apr 23, 2026 | 134.02 | 134.68 | 132.79 | 133.64 | 133.64 | 133.64 | 0.00% | 3,870,913 |
| Apr 22, 2026 | 133.69 | 134.07 | 131.34 | 132.90 | 132.90 | 132.90 | 0.00% | 6,695,800 |
| Apr 21, 2026 | 136.18 | 136.34 | 132.22 | 133.29 | 133.29 | 133.29 | 0.00% | 6,070,570 |
| Apr 20, 2026 | 138.06 | 138.54 | 135.48 | 135.87 | 135.87 | 135.87 | 0.00% | 3,871,215 |
| Apr 17, 2026 | 138.95 | 139.76 | 136.69 | 137.64 | 137.64 | 137.64 | 0.00% | 7,345,882 |
| Apr 16, 2026 | 138.61 | 140.26 | 137.75 | 138.55 | 138.55 | 138.55 | 0.00% | 3,432,531 |
| Apr 15, 2026 | 140.96 | 140.96 | 138.06 | 139.77 | 139.77 | 139.77 | 0.00% | 3,790,526 |
| Apr 14, 2026 | 138.26 | 141.40 | 137.60 | 140.45 | 140.45 | 140.45 | 0.00% | 6,473,800 |
| Apr 13, 2026 | 137.99 | 139.55 | 137.02 | 139.03 | 139.03 | 139.03 | 0.00% | 5,101,886 |
| Apr 10, 2026 | 142.38 | 142.38 | 138.45 | 138.99 | 138.99 | 138.99 | 0.00% | 4,418,834 |
| Apr 09, 2026 | 140.12 | 142.97 | 139.96 | 142.09 | 142.09 | 142.09 | 0.00% | 4,167,442 |
| Apr 08, 2026 | 140.10 | 141.57 | 138.47 | 141.54 | 141.54 | 141.54 | 0.00% | 4,967,300 |
| Apr 07, 2026 | 139.00 | 139.39 | 137.15 | 138.80 | 138.80 | 138.80 | 0.00% | 5,439,200 |
| Apr 06, 2026 | 139.24 | 140.71 | 138.85 | 140.13 | 140.13 | 140.13 | 0.00% | 3,922,123 |
| Apr 02, 2026 | 139.61 | 141.34 | 138.64 | 139.71 | 139.71 | 139.71 | 0.00% | 4,925,900 |
| Apr 01, 2026 | 139.69 | 141.49 | 138.82 | 140.30 | 140.30 | 140.30 | 0.00% | 5,286,500 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.