Stock splits
DB · stock_splits5| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jan 28, 2013 | 2-for-1 | Forward | 2.00× |
| Jun 25, 2007 | 2-for-1 | Forward | 2.00× |
| Sep 07, 2004 | 2-for-1 | Forward | 2.00× |
| Mar 08, 2002 | 2-for-1 | Forward | 2.00× |
| Feb 22, 2001 | 2-for-1 | Forward | 2.00× |
M&A activity
1DB · FMP /mergers-acquisitionsWhole-company transactions where GILD is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Jun 23, 1999 | Acquirer | NeXstar | SEC → |
Beneficial-ownership filings
DB · 13D/G14| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Apr 19, 2024 | — | Gilead Sciences, Inc. | 13.90% | — | SEC → |
| Apr 05, 2024 | — | Gilead Sciences, Inc. | 19.90% | — | SEC → |
| Feb 20, 2024 | — | Gilead Sciences, Inc. | 9.60% | — | SEC → |
| Oct 25, 2023 | — | Gilead Sciences, Inc. | 19.90% | — | SEC → |
| Oct 19, 2023 | — | Gilead Sciences, Inc. | 6.70% | — | SEC → |
| Feb 13, 2023 | — | 95-1411037 | 5.50% | — | SEC → |
| Feb 06, 2023 | — | Gilead Sciences, Inc. | 7.30% | — | SEC → |
| Aug 08, 2022 | — | Gilead Sciences, Inc. | 14.80% | — | SEC → |
| Jul 08, 2022 | — | (1)Names of reporting persons. BlackRock, Inc. | 10.10% | — | SEC → |
| Feb 17, 2022 | — | Gilead Sciences, Inc. | 4.30% | — | SEC → |
| Feb 11, 2022 | — | 95-1411037 | 8.50% | — | SEC → |
| Feb 10, 2022 | — | Gilead Sciences, Inc. | 4.30% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 9.50% | — | SEC → |
| Sep 10, 2021 | — | Gilead Sciences, Inc. | 5.50% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.