Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$3.19
Per share
Dividend CAGR · 4y
-27.20%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.47 → $3.98+746.8%Jun 2016Mar 2026
Latest dividend
Amount$0.8200
Adjusted$0.8200
Ex-dateMar 13, 2026
Record dateMar 13, 2026
Payment dateMar 30, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.82 | -74.05% | |
| 2025 | $3.16 | +2.60% | |
| 2024 | $3.08 | +2.67% | |
| 2023 | $3.00 | +2.74% | |
| 2022 | $2.92 | +2.82% | |
| 2021 | $2.84 | +4.41% | |
| 2020 | $2.72 | +7.94% | |
| 2019 | $2.52 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 13, 2026 | $0.8200 | $0.8200 | Mar 13, 2026 | Mar 30, 2026 | Quarterly |
| Dec 15, 2025 | $0.7900 | $0.7900 | Dec 15, 2025 | Dec 30, 2025 | Quarterly |
| Sep 15, 2025 | $0.7900 | $0.7900 | Sep 15, 2025 | Sep 29, 2025 | Quarterly |
| Jun 13, 2025 | $0.7900 | $0.7900 | Jun 13, 2025 | Jun 27, 2025 | Quarterly |
| Mar 14, 2025 | $0.7900 | $0.7900 | Mar 14, 2025 | Mar 28, 2025 | Quarterly |
| Dec 13, 2024 | $0.7700 | $0.7700 | Dec 13, 2024 | Dec 30, 2024 | Quarterly |
| Sep 13, 2024 | $0.7700 | $0.7700 | Sep 13, 2024 | Sep 27, 2024 | Quarterly |
| Jun 14, 2024 | $0.7700 | $0.7700 | Jun 14, 2024 | Jun 27, 2024 | Quarterly |
| Mar 14, 2024 | $0.7700 | $0.7700 | Mar 15, 2024 | Mar 28, 2024 | Quarterly |
| Dec 14, 2023 | $0.7500 | $0.7500 | Dec 15, 2023 | Dec 28, 2023 | Quarterly |
| Sep 14, 2023 | $0.7500 | $0.7500 | Sep 15, 2023 | Sep 28, 2023 | Quarterly |
| Jun 14, 2023 | $0.7500 | $0.7500 | Jun 15, 2023 | Jun 29, 2023 | Quarterly |
| Mar 14, 2023 | $0.7500 | $0.7500 | Mar 15, 2023 | Mar 30, 2023 | Quarterly |
| Dec 14, 2022 | $0.7300 | $0.7300 | Dec 15, 2022 | Dec 29, 2022 | Quarterly |
| Sep 14, 2022 | $0.7300 | $0.7300 | Sep 15, 2022 | Sep 29, 2022 | Quarterly |
| Jun 14, 2022 | $0.7300 | $0.7300 | Jun 15, 2022 | Jun 29, 2022 | Quarterly |
| Mar 14, 2022 | $0.7300 | $0.7300 | Mar 15, 2022 | Mar 30, 2022 | Quarterly |
| Dec 14, 2021 | $0.7100 | $0.7100 | Dec 15, 2021 | Dec 30, 2021 | Quarterly |
| Sep 14, 2021 | $0.7100 | $0.7100 | Sep 15, 2021 | Sep 29, 2021 | Quarterly |
| Jun 14, 2021 | $0.7100 | $0.7100 | Jun 15, 2021 | Jun 29, 2021 | Quarterly |
| Mar 12, 2021 | $0.7100 | $0.7100 | Mar 15, 2021 | Mar 30, 2021 | Quarterly |
| Dec 14, 2020 | $0.6800 | $0.6800 | Dec 15, 2020 | Dec 30, 2020 | Quarterly |
| Sep 14, 2020 | $0.6800 | $0.6800 | Sep 15, 2020 | Sep 29, 2020 | Quarterly |
| Jun 11, 2020 | $0.6800 | $0.6800 | Jun 12, 2020 | Jun 29, 2020 | Quarterly |
| Mar 12, 2020 | $0.6800 | $0.6800 | Mar 13, 2020 | Mar 30, 2020 | Quarterly |
| Dec 12, 2019 | $0.6300 | $0.6300 | Dec 13, 2019 | Dec 30, 2019 | Quarterly |
| Sep 12, 2019 | $0.6300 | $0.6300 | Sep 13, 2019 | Sep 27, 2019 | Quarterly |
| Jun 13, 2019 | $0.6300 | $0.6300 | Jun 14, 2019 | Jun 27, 2019 | Quarterly |
| Mar 14, 2019 | $0.6300 | $0.6300 | Mar 15, 2019 | Mar 28, 2019 | Quarterly |
| Dec 13, 2018 | $0.5700 | $0.5700 | Dec 14, 2018 | Dec 28, 2018 | Quarterly |
| Sep 13, 2018 | $0.5700 | $0.5700 | Sep 14, 2018 | Sep 27, 2018 | Quarterly |
| Jun 14, 2018 | $0.5700 | $0.5700 | Jun 15, 2018 | Jun 28, 2018 | Quarterly |
| Mar 15, 2018 | $0.5700 | $0.5700 | Mar 16, 2018 | Mar 29, 2018 | Quarterly |
| Dec 14, 2017 | $0.5200 | $0.5200 | Dec 15, 2017 | Dec 28, 2017 | Quarterly |
| Sep 14, 2017 | $0.5200 | $0.5200 | Sep 15, 2017 | Sep 28, 2017 | Quarterly |
| Jun 14, 2017 | $0.5200 | $0.5200 | Jun 16, 2017 | Jun 29, 2017 | Quarterly |
| Mar 14, 2017 | $0.5200 | $0.5200 | Mar 16, 2017 | Mar 30, 2017 | Quarterly |
| Dec 13, 2016 | $0.4700 | $0.4700 | Dec 15, 2016 | Dec 29, 2016 | Quarterly |
| Sep 14, 2016 | $0.4700 | $0.4700 | Sep 16, 2016 | Sep 29, 2016 | Quarterly |
| Jun 14, 2016 | $0.4700 | $0.4700 | Jun 16, 2016 | Jun 29, 2016 | Quarterly |
5 stock splits on file — see the Corp actions tab.