Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 06, 2026
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 06, 2026 | $1.11 | — | — | $2.13B | — | — |
| Feb 25, 2026 | $0.64 | — | — | $1.76B | — | — |
| Nov 05, 2025 | $0.79 | — | — | $2.06B | — | — |
| Aug 06, 2025 | $0.45 | — | — | $2.06B | — | — |
| May 07, 2025 | $0.83 | — | — | $2.2B | — | — |
| Feb 26, 2025 | $0.97 | — | — | $2.31B | — | — |
| Nov 07, 2024 | $1.01 | — | — | $2.26B | — | — |
| Jul 31, 2024 | $0.94 | — | — | $2.32B | — | — |
| May 01, 2024 | $0.90 | — | — | $2.4B | — | — |
| Feb 21, 2024 | $1.38 | — | — | $2.05B | — | — |
| Nov 01, 2023 | $1.09 | — | — | $2.01B | — | — |
| Aug 02, 2023 | $0.66 | — | — | $1.95B | — | — |
| May 03, 2023 | $0.98 | — | — | $1.81B | — | — |
| Feb 22, 2023 | $1.29 | — | — | $2.12B | — | — |
| Nov 02, 2022 | $1.92 | — | — | $2.38B | — | — |
| Aug 03, 2022 | $2.33 | — | — | $2.62B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||