Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 22, 2026
Est. EPS $2.91
Last report
Apr 22, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 22, 2026 | $2.91 | $3.87B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | $2.76 | — | — | $3.85B | — | — |
| Jan 28, 2026 | $2.83 | — | — | $3.81B | — | — |
| Oct 22, 2025 | $2.83 | — | — | $3.64B | — | — |
| Jul 23, 2025 | $2.37 | — | — | $3.38B | — | — |
| Apr 23, 2025 | $2.45 | — | — | $3.42B | — | — |
| Jan 29, 2025 | $2.62 | — | — | $3.48B | — | — |
| Oct 23, 2024 | $2.41 | — | — | $3.32B | — | — |
| Jul 24, 2024 | $2.32 | — | — | $3.24B | — | — |
| Apr 24, 2024 | $2.31 | — | — | $3.15B | — | — |
| Jan 24, 2024 | $2.26 | — | — | $3.06B | — | — |
| Oct 25, 2023 | $2.28 | — | — | $3B | — | — |
| Jul 26, 2023 | $2.16 | — | — | $2.91B | — | — |
| Apr 26, 2023 | $2.23 | — | — | $2.89B | — | — |
| Jan 25, 2023 | $2.28 | — | — | $2.82B | — | — |
| Oct 26, 2022 | $2.00 | — | — | $2.75B | — | — |
| Jul 27, 2022 | $1.66 | — | — | $2.65B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||