Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.08
Per share
Dividend CAGR · 4y
-11.74%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.20 → $2.58+1190.0%Jun 2016Apr 2026
Latest dividend
Amount$0.5400
Adjusted$0.5400
Ex-dateApr 01, 2026
Record dateApr 01, 2026
Payment dateApr 15, 2026
FrequencyIrregular
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.08 | -46.00% | |
| 2025 | $2.00 | +48.15% | |
| 2024 | $1.35 | -21.05% | |
| 2023 | $1.71 | -3.93% | |
| 2022 | $1.78 | +24.48% | |
| 2021 | $1.43 | +28.83% | |
| 2020 | $1.11 | -35.84% | |
| 2019 | $1.73 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 01, 2026 | $0.5400 | $0.5400 | Apr 01, 2026 | Apr 15, 2026 | Irregular |
| Jan 02, 2026 | $0.5400 | $0.5400 | Jan 02, 2026 | Jan 16, 2026 | Quarterly |
| Oct 01, 2025 | $0.5000 | $0.5000 | Oct 01, 2025 | Oct 15, 2025 | Quarterly |
| Jul 01, 2025 | $0.5000 | $0.5000 | Jul 01, 2025 | Jul 15, 2025 | Quarterly |
| Apr 01, 2025 | $0.5000 | $0.5000 | Apr 01, 2025 | Apr 15, 2025 | Irregular |
| Jan 02, 2025 | $0.5000 | $0.5000 | Jan 02, 2025 | Jan 16, 2025 | Quarterly |
| Oct 01, 2024 | $0.4500 | $0.4500 | Oct 01, 2024 | Oct 15, 2024 | Quarterly |
| Jul 01, 2024 | $0.4500 | $0.4500 | Jul 01, 2024 | Jul 15, 2024 | Quarterly |
| Mar 28, 2024 | $0.4500 | $0.4500 | Apr 01, 2024 | Apr 15, 2024 | Quarterly |
| Dec 29, 2023 | $0.4500 | $0.4500 | Jan 02, 2024 | Jan 16, 2024 | Quarterly |
| Sep 29, 2023 | $0.4200 | $0.4200 | Oct 02, 2023 | Oct 16, 2023 | Quarterly |
| Jun 30, 2023 | $0.4200 | $0.4200 | Jul 03, 2023 | Jul 17, 2023 | Quarterly |
| Mar 31, 2023 | $0.4200 | $0.4200 | Apr 03, 2023 | Apr 17, 2023 | Quarterly |
| Dec 30, 2022 | $0.4200 | $0.4200 | Jan 03, 2023 | Jan 17, 2023 | Quarterly |
| Sep 30, 2022 | $0.3400 | $0.3400 | Oct 03, 2022 | Oct 17, 2022 | Quarterly |
| Jun 30, 2022 | $0.3400 | $0.3400 | Jul 01, 2022 | Jul 15, 2022 | Quarterly |
| Apr 01, 2022 | $0.3400 | $0.3400 | Apr 04, 2022 | Apr 18, 2022 | Quarterly |
| Jan 03, 2022 | $0.3400 | $0.3400 | Jan 04, 2022 | Jan 18, 2022 | Quarterly |
| Sep 30, 2021 | $0.2600 | $0.2600 | Oct 01, 2021 | Oct 15, 2021 | Quarterly |
| Jun 30, 2021 | $0.3900 | $0.2600 | Jul 01, 2021 | Jul 15, 2021 | Quarterly |
| Mar 31, 2021 | $0.3900 | $0.2600 | Apr 01, 2021 | Apr 15, 2021 | Quarterly |
| Jan 04, 2021 | $0.3900 | $0.2600 | Jan 05, 2021 | Jan 19, 2021 | Quarterly |
| Sep 30, 2020 | $0.3700 | $0.2467 | Oct 01, 2020 | Oct 15, 2020 | Quarterly |
| Jun 30, 2020 | $0.3700 | $0.2467 | Jul 01, 2020 | Jul 15, 2020 | Quarterly |
| Mar 31, 2020 | $0.3700 | $0.2467 | Apr 01, 2020 | Apr 15, 2020 | Quarterly |
| Dec 31, 2019 | $0.3700 | $0.2467 | Jan 02, 2020 | Jan 16, 2020 | Quarterly |
| Sep 30, 2019 | $0.3400 | $0.2267 | Oct 01, 2019 | Oct 15, 2019 | Quarterly |
| Jun 28, 2019 | $0.3400 | $0.2267 | Jul 01, 2019 | Jul 15, 2019 | Quarterly |
| Mar 29, 2019 | $0.3400 | $0.2267 | Apr 01, 2019 | Apr 15, 2019 | Quarterly |
| Jan 02, 2019 | $0.3400 | $0.2267 | Jan 03, 2019 | Jan 17, 2019 | Quarterly |
| Sep 28, 2018 | $0.3000 | $0.2000 | Oct 01, 2018 | Oct 15, 2018 | Quarterly |
| Jun 29, 2018 | $0.3000 | $0.2000 | Jul 02, 2018 | Jul 16, 2018 | Quarterly |
| Mar 29, 2018 | $0.2500 | $0.1667 | Apr 02, 2018 | Apr 16, 2018 | Quarterly |
| Jan 02, 2018 | $0.2500 | $0.1667 | Jan 03, 2018 | Jan 17, 2018 | Quarterly |
| Sep 29, 2017 | $0.2200 | $0.1467 | Oct 02, 2017 | Oct 16, 2017 | Quarterly |
| Jun 29, 2017 | $0.2200 | $0.1467 | Jul 03, 2017 | Jul 17, 2017 | Quarterly |
| Mar 30, 2017 | $0.2200 | $0.1467 | Apr 03, 2017 | Apr 17, 2017 | Quarterly |
| Dec 29, 2016 | $0.2200 | $0.1467 | Jan 03, 2017 | Jan 17, 2017 | Quarterly |
| Sep 29, 2016 | $0.2000 | $0.1333 | Oct 03, 2016 | Oct 17, 2016 | Quarterly |
| Jun 29, 2016 | $0.2000 | $0.1333 | Jul 01, 2016 | Jul 15, 2016 | Quarterly |
10 stock splits on file — see the Corp actions tab.