Transactions
11
3 buys · 8 sells
Bought
$1.3M
Open market
Sold
$5.15M
Open market
Net flow
−$3.85M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Hessling Ricky D. | officer: Chief Commercial Officer | Sell | 1,626 | $228.18 | $371.02K | Mar 13, 2026 | Mar 17, 2026 |
| Hessling Ricky D. | officer: Chief Commercial Officer | Sell | 559 | $230.00 | $128.57K | Mar 12, 2026 | Mar 13, 2026 |
| Hessling Ricky D. | officer: Chief Commercial Officer | Sell | 478 | $228.00 | $108.98K | Mar 12, 2026 | Mar 13, 2026 |
| Hessling Ricky D. | officer: Chief Commercial Officer | Sell | 325 | $226.00 | $73.45K | Mar 11, 2026 | Mar 13, 2026 |
| Hessling Ricky D. | officer: Chief Commercial Officer | Sell | 1,485 | $224.51 | $333.4K | Mar 11, 2026 | Mar 13, 2026 |
| Henschen Michael A II | officer: Ex VP, Refining | Sell | 5,289 | $202.32 | $1.07M | Feb 12, 2026 | Feb 13, 2026 |
| Benson Molly R | officer: Chief Legal Ofc & Corp Sec | Sell | 10,879 | $163.00 | $1.77M | Aug 15, 2025 | Aug 19, 2025 |
| Rucker Kim K.W. | director | Sell | 7,392 | $175.00 | $1.29M | Jul 03, 2025 | Jul 07, 2025 |
| Hessling Ricky D. | officer: Chief Commercial Officer | Buy | 2,000 | $134.72 | $269.44K | Mar 11, 2025 | Mar 13, 2025 |
| Bayh Evan | director | Buy | 1,000 | $133.70 | $133.7K | Mar 05, 2025 | Mar 07, 2025 |
| CAMPBELL JEFFREY C | director | Buy | 6,000 | $149.61 | $897.64K | Dec 04, 2024 | Dec 06, 2024 |
By insider
- Benson Molly R−$1.77Mofficer: Chief Legal Ofc & Corp Sec0B · 1S
- Rucker Kim K.W.−$1.29Mdirector0B · 1S
- Henschen Michael A II−$1.07Mofficer: Ex VP, Refining0B · 1S
- CAMPBELL JEFFREY C+$897.64Kdirector1B · 0S
- Hessling Ricky D.−$745.98Kofficer: Chief Commercial Officer1B · 5S
- Bayh Evan+$133.7Kdirector1B · 0S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of MPC-US.
DB · acquisition_ownership6
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 2024 | (1) BlackRock, Inc. | — | HC | — | +8.10% | 28.38M | 0 | Delaware | SEC → |
| Mar 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +11.04% | 0 | 947.9K | Pennsylvania | SEC → |
| Feb 11, 2022 | STATE STREET CORPORATION | — | HC | — | +6.73% | 0 | 38.98M | — | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +9.88% | 0 | 965.72K | Pennsylvania | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +9.20% | 52M | 0 | Delaware | SEC → |
| Dec 09, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +10.25% | 0 | 0 | Pennsylvania | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for MPC-US.