Stock splits
DB · stock_splits1| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jun 11, 2015 | 2-for-1 | Forward | 2.00× |
M&A activity
2DB · FMP /mergers-acquisitionsWhole-company transactions where MPC is acquirer or target.
Beneficial-ownership filings
DB · 13D/G6| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Jan 25, 2024 | — | (1) BlackRock, Inc. | 8.10% | — | SEC → |
| Mar 09, 2022 | — | The Vanguard Group - 23-1945930 | 11.04% | — | SEC → |
| Feb 11, 2022 | — | STATE STREET CORPORATION | 6.73% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 9.88% | — | SEC → |
| Feb 03, 2022 | — | (1) BlackRock, Inc. | 9.20% | — | SEC → |
| Dec 09, 2021 | — | The Vanguard Group - 23-1945930 | 10.25% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.