Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.01
Per share
Dividend CAGR · 4y
-9.53%
Streak
5 yrs
Contender
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.20 → $3.31+1555.0%May 2014Feb 2026
Latest dividend
Amount$0.6700
Adjusted$0.6700
Ex-dateFeb 26, 2026
Record dateFeb 26, 2026
Payment dateMar 31, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.67 | -74.62% | |
| 2025 | $2.64 | +9.54% | |
| 2024 | $2.41 | +22.96% | |
| 2023 | $1.96 | +96.00% | |
| 2022 | $1.00 | +108.33% | |
| 2020 | $0.48 | -74.05% | |
| 2019 | $1.85 | +18.59% | |
| 2018 | $1.56 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Feb 26, 2026 | $0.6700 | $0.6700 | Feb 26, 2026 | Mar 31, 2026 | Quarterly |
| Nov 20, 2025 | $0.6700 | $0.6700 | Nov 20, 2025 | Dec 31, 2025 | Quarterly |
| Aug 21, 2025 | $0.6700 | $0.6700 | Aug 21, 2025 | Sep 30, 2025 | Quarterly |
| May 23, 2025 | $0.6700 | $0.6700 | May 23, 2025 | Jun 30, 2025 | Quarterly |
| Feb 27, 2025 | $0.6300 | $0.6300 | Feb 27, 2025 | Mar 31, 2025 | Quarterly |
| Nov 21, 2024 | $0.6300 | $0.6300 | Nov 21, 2024 | Dec 31, 2024 | Quarterly |
| Aug 16, 2024 | $0.6300 | $0.6300 | Aug 16, 2024 | Sep 30, 2024 | Quarterly |
| May 23, 2024 | $0.6300 | $0.6300 | May 24, 2024 | Jun 28, 2024 | Quarterly |
| Feb 21, 2024 | $0.5200 | $0.5200 | Feb 22, 2024 | Apr 29, 2024 | Quarterly |
| Nov 21, 2023 | $0.5200 | $0.5200 | Nov 22, 2023 | Dec 29, 2023 | Quarterly |
| Aug 16, 2023 | $0.5200 | $0.5200 | Aug 17, 2023 | Sep 29, 2023 | Quarterly |
| May 25, 2023 | $0.5200 | $0.5200 | May 26, 2023 | Jun 30, 2023 | Quarterly |
| Feb 23, 2023 | $0.4000 | $0.4000 | Feb 24, 2023 | Mar 31, 2023 | Quarterly |
| Nov 22, 2022 | $0.4000 | $0.4000 | Nov 23, 2022 | Dec 30, 2022 | Quarterly |
| Aug 17, 2022 | $0.3000 | $0.3000 | Aug 18, 2022 | Sep 30, 2022 | Quarterly |
| May 13, 2022 | $0.3000 | $0.3000 | May 16, 2022 | Jun 30, 2022 | Quarterly |
| Feb 27, 2020 | $0.4800 | $0.4800 | Feb 28, 2020 | Mar 31, 2020 | Quarterly |
| Nov 20, 2019 | $0.4800 | $0.4800 | Nov 21, 2019 | Dec 31, 2019 | Quarterly |
| Aug 21, 2019 | $0.4800 | $0.4800 | Aug 22, 2019 | Sep 30, 2019 | Quarterly |
| May 23, 2019 | $0.4800 | $0.4800 | May 24, 2019 | Jun 28, 2019 | Quarterly |
| Feb 28, 2019 | $0.4100 | $0.4100 | Mar 01, 2019 | Mar 29, 2019 | Quarterly |
| Nov 20, 2018 | $0.4100 | $0.4100 | Nov 21, 2018 | Dec 31, 2018 | Quarterly |
| Aug 22, 2018 | $0.4100 | $0.4100 | Aug 23, 2018 | Sep 28, 2018 | Quarterly |
| May 17, 2018 | $0.4100 | $0.4100 | May 18, 2018 | Jun 29, 2018 | Quarterly |
| Feb 22, 2018 | $0.3300 | $0.3300 | Feb 23, 2018 | Mar 30, 2018 | Quarterly |
| Nov 21, 2017 | $0.3300 | $0.3300 | Nov 22, 2017 | Dec 29, 2017 | Quarterly |
| Aug 22, 2017 | $0.3300 | $0.3300 | Aug 24, 2017 | Sep 29, 2017 | Quarterly |
| May 17, 2017 | $0.3300 | $0.3300 | May 19, 2017 | Jun 30, 2017 | Quarterly |
| Feb 22, 2017 | $0.3000 | $0.3000 | Feb 24, 2017 | Mar 31, 2017 | Quarterly |
| Nov 21, 2016 | $0.3000 | $0.3000 | Nov 24, 2016 | Dec 30, 2016 | Quarterly |
| Sep 21, 2016 | $0.3000 | $0.3000 | Sep 23, 2016 | Sep 30, 2016 | Quarterly |
| May 18, 2016 | $0.3000 | $0.3000 | May 20, 2016 | Jun 30, 2016 | Quarterly |
| Feb 23, 2016 | $0.2500 | $0.2500 | Feb 25, 2016 | Mar 31, 2016 | Quarterly |
| Nov 17, 2015 | $0.2500 | $0.2500 | Nov 19, 2015 | Dec 28, 2015 | Quarterly |
| Aug 18, 2015 | $0.2500 | $0.2500 | Aug 20, 2015 | Sep 25, 2015 | Quarterly |
| May 20, 2015 | $0.2500 | $0.2500 | May 22, 2015 | Jun 26, 2015 | Quarterly |
| Feb 25, 2015 | $0.2000 | $0.2000 | Feb 27, 2015 | Mar 27, 2015 | Quarterly |
| Nov 18, 2014 | $0.2000 | $0.2000 | Nov 20, 2014 | Dec 26, 2014 | Quarterly |
| Aug 19, 2014 | $0.2000 | $0.2000 | Aug 21, 2014 | Sep 26, 2014 | Quarterly |
| May 21, 2014 | $0.2000 | $0.2000 | May 23, 2014 | Jun 27, 2014 | Quarterly |
2 stock splits on file — see the Corp actions tab.