Stock splits
DB · stock_splits2| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Nov 22, 2011 | 1061-for-1000 | Forward | 1.06× |
| Jun 12, 2006 | 2-for-1 | Forward | 2.00× |
M&A activity
1DB · FMP /mergers-acquisitionsWhole-company transactions where MAR is acquirer or target.
Beneficial-ownership filings
DB · 13D/G13| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 03, 2023 | — | (1) BlackRock, Inc. | 5.10% | — | SEC → |
| May 16, 2022 | — | JWM Family Enterprises, L.P. 52-1821926 | 6.70% | — | SEC → |
| May 16, 2022 | — | JWM Family Enterprises, Inc. 52-1823618 | 6.70% | — | SEC → |
| May 16, 2022 | — | David Sheets Marriott | 8.50% | — | SEC → |
| May 16, 2022 | — | The Juliana B. Marriott Marital Trust | 6.90% | — | SEC → |
| May 16, 2022 | — | Michelle E. Marriott | 6.70% | — | SEC → |
| May 16, 2022 | — | Juliana B. Marriott | 6.90% | — | SEC → |
| May 16, 2022 | — | J.W. Marriott, Jr. | 11.00% | — | SEC → |
| May 16, 2022 | — | Jennifer R. Jackson | 6.70% | — | SEC → |
| May 16, 2022 | — | Deborah Marriott Harrison | 8.20% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 6.43% | — | SEC → |
| Feb 09, 2022 | — | FMR LLC | 3.50% | — | SEC → |
| Feb 09, 2022 | — | Abigail P. Johnson | 3.50% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.