Explain this page
Arphra AIPlain-English read on Hilton Worldwide Holdings Inc.’s valuationPrice chart
Live · FMPAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | 314.75 | 315.64 | 312.39 | 312.75 | 312.75 | 312.60 | -0.05% | 8,760 |
| May 01, 2026 | 325.74 | 327.71 | 316.71 | 318.61 | 318.61 | 318.46 | -0.05% | 1,732,900 |
| Apr 30, 2026 | 317.69 | 325.70 | 316.77 | 324.07 | 324.07 | 323.91 | -0.05% | 2,143,248 |
| Apr 29, 2026 | 321.55 | 323.36 | 311.33 | 314.50 | 314.50 | 314.35 | -0.05% | 3,313,500 |
| Apr 28, 2026 | 323.42 | 336.80 | 323.05 | 323.36 | 323.36 | 323.20 | -0.05% | 2,850,066 |
| Apr 27, 2026 | 334.44 | 337.44 | 329.64 | 332.45 | 332.45 | 332.29 | -0.05% | 2,203,709 |
| Apr 24, 2026 | 335.20 | 338.07 | 332.37 | 335.63 | 335.63 | 335.47 | -0.05% | 1,510,198 |
| Apr 23, 2026 | 332.53 | 337.62 | 330.33 | 334.28 | 334.28 | 334.12 | -0.05% | 1,152,455 |
| Apr 22, 2026 | 342.53 | 342.53 | 333.47 | 333.67 | 333.67 | 333.51 | -0.05% | 1,542,549 |
| Apr 21, 2026 | 342.06 | 343.98 | 339.38 | 340.21 | 340.21 | 340.05 | -0.05% | 1,414,523 |
| Apr 20, 2026 | 339.86 | 343.75 | 339.86 | 342.89 | 342.89 | 342.73 | -0.05% | 1,042,058 |
| Apr 17, 2026 | 334.70 | 344.75 | 334.51 | 341.03 | 341.03 | 340.87 | -0.05% | 1,874,722 |
| Apr 16, 2026 | 330.85 | 332.41 | 328.37 | 330.38 | 330.38 | 330.22 | -0.05% | 1,127,000 |
| Apr 15, 2026 | 330.71 | 331.67 | 325.80 | 328.91 | 328.91 | 328.75 | -0.05% | 1,197,209 |
| Apr 14, 2026 | 327.27 | 331.53 | 325.81 | 331.38 | 331.38 | 331.22 | -0.05% | 1,746,440 |
| Apr 13, 2026 | 323.43 | 327.35 | 320.20 | 327.26 | 327.26 | 327.10 | -0.05% | 1,367,464 |
| Apr 10, 2026 | 322.99 | 324.21 | 320.87 | 323.43 | 323.43 | 323.27 | -0.05% | 1,270,440 |
| Apr 09, 2026 | 315.95 | 323.70 | 315.20 | 322.51 | 322.51 | 322.36 | -0.05% | 1,630,200 |
| Apr 08, 2026 | 314.13 | 319.30 | 314.13 | 317.20 | 317.20 | 317.05 | -0.05% | 1,942,306 |
| Apr 07, 2026 | 306.58 | 307.72 | 299.06 | 302.16 | 302.16 | 302.02 | -0.05% | 1,500,100 |
| Apr 06, 2026 | 302.85 | 307.50 | 302.36 | 306.88 | 306.88 | 306.73 | -0.05% | 1,122,782 |
| Apr 02, 2026 | 303.27 | 309.00 | 300.62 | 304.95 | 304.95 | 304.80 | -0.05% | 1,429,833 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.