Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 29, 2026
Est. EPS $2.31
Last report
Apr 28, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 29, 2026 | $2.31 | $3.34B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | $1.98 | — | — | $2.95B | — | — |
| Feb 11, 2026 | $2.02 | — | — | $2.99B | — | — |
| Oct 22, 2025 | $2.06 | — | — | $3.01B | — | — |
| Jul 23, 2025 | $2.05 | — | — | $3.1B | — | — |
| Apr 29, 2025 | $1.61 | — | — | $2.72B | — | — |
| Feb 06, 2025 | $1.67 | — | — | $2.78B | — | — |
| Oct 23, 2024 | $1.84 | — | — | $2.9B | — | — |
| Aug 07, 2024 | $1.86 | — | — | $2.9B | — | — |
| Apr 24, 2024 | $1.41 | — | — | $2.51B | — | — |
| Feb 07, 2024 | $1.56 | — | — | $2.61B | — | — |
| Oct 25, 2023 | $1.67 | — | — | $2.61B | — | — |
| Jul 26, 2023 | $1.58 | — | — | $2.58B | — | — |
| Apr 26, 2023 | $1.14 | — | — | $2.2B | — | — |
| Feb 09, 2023 | $1.20 | — | — | $2.35B | — | — |
| Oct 26, 2022 | $1.24 | — | — | $2.41B | — | — |
| Jul 27, 2022 | $1.04 | — | — | $2.11B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||