Price chart
Live · FMPAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | 44.63 | 45.12 | 44.56 | 44.88 | 44.88 | 44.88 | 0.00% | 1,619,824 |
| May 01, 2026 | 45.00 | 45.16 | 44.50 | 44.91 | 44.91 | 44.91 | 0.00% | 5,941,512 |
| Apr 30, 2026 | 43.71 | 45.10 | 43.62 | 44.93 | 44.93 | 44.93 | 0.00% | 8,650,607 |
| Apr 29, 2026 | 44.23 | 44.59 | 43.64 | 43.71 | 43.71 | 43.71 | 0.00% | 6,212,336 |
| Apr 28, 2026 | 45.49 | 45.49 | 44.49 | 44.68 | 44.68 | 44.68 | 0.00% | 5,630,800 |
| Apr 27, 2026 | 44.64 | 45.49 | 44.64 | 45.28 | 45.28 | 45.04 | -0.53% | 5,547,593 |
| Apr 24, 2026 | 45.26 | 45.35 | 44.63 | 44.69 | 44.69 | 44.45 | -0.53% | 4,079,114 |
| Apr 23, 2026 | 45.09 | 45.71 | 44.97 | 45.45 | 45.45 | 45.21 | -0.53% | 5,229,207 |
| Apr 22, 2026 | 45.71 | 45.79 | 44.64 | 44.81 | 44.81 | 44.57 | -0.53% | 5,685,816 |
| Apr 21, 2026 | 45.51 | 45.91 | 45.40 | 45.70 | 45.70 | 45.46 | -0.53% | 6,424,251 |
| Apr 20, 2026 | 45.60 | 46.04 | 45.37 | 45.56 | 45.56 | 45.32 | -0.53% | 5,427,100 |
| Apr 17, 2026 | 45.23 | 46.00 | 45.13 | 45.78 | 45.78 | 45.54 | -0.53% | 9,131,605 |
| Apr 16, 2026 | 44.40 | 45.24 | 44.35 | 44.72 | 44.72 | 44.48 | -0.53% | 6,685,556 |
| Apr 15, 2026 | 44.50 | 44.51 | 43.52 | 44.40 | 44.40 | 44.16 | -0.53% | 8,872,528 |
| Apr 14, 2026 | 45.43 | 45.70 | 44.12 | 44.62 | 44.62 | 44.38 | -0.53% | 11,386,300 |
| Apr 13, 2026 | 48.74 | 49.00 | 45.27 | 45.80 | 45.80 | 45.56 | -0.53% | 16,217,620 |
| Apr 10, 2026 | 49.27 | 49.67 | 49.09 | 49.17 | 49.17 | 48.91 | -0.53% | 7,289,927 |
| Apr 09, 2026 | 48.18 | 49.42 | 47.98 | 49.10 | 49.10 | 48.84 | -0.53% | 7,316,976 |
| Apr 08, 2026 | 46.41 | 48.21 | 46.41 | 48.18 | 48.18 | 47.92 | -0.53% | 7,429,113 |
| Apr 07, 2026 | 45.77 | 45.88 | 45.10 | 45.64 | 45.64 | 45.40 | -0.53% | 7,128,745 |
| Apr 06, 2026 | 45.97 | 46.30 | 45.64 | 45.87 | 45.87 | 45.63 | -0.53% | 7,363,300 |
| Apr 02, 2026 | 46.09 | 47.26 | 45.88 | 46.30 | 46.30 | 46.05 | -0.53% | 7,128,430 |
| Apr 01, 2026 | 46.55 | 46.95 | 46.21 | 46.63 | 46.63 | 46.38 | -0.53% | 5,737,600 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.