Stock splits
DB · stock_splits9| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| May 22, 2025 | 2-for-1 | Forward | 2.00× |
| May 23, 2019 | 2-for-1 | Forward | 2.00× |
| May 23, 2011 | 2-for-1 | Forward | 2.00× |
| Nov 14, 2005 | 2-for-1 | Forward | 2.00× |
| May 13, 2002 | 2-for-1 | Forward | 2.00× |
| Mar 30, 1995 | 2-for-1 | Forward | 2.00× |
| Mar 31, 1992 | 2-for-1 | Forward | 2.00× |
| Feb 26, 1990 | 2-for-1 | Forward | 2.00× |
| Sep 19, 1988 | 3-for-2 | Forward | 1.50× |
Beneficial-ownership filings
DB · 13D/G2Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.