Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.92
Per share
Dividend CAGR · 4y
-21.12%
Streak
10 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.32 → $0.92+187.5%Jan 2017Apr 2026
Latest dividend
Amount$0.2400
Adjusted$0.2400
Ex-dateApr 28, 2026
Record dateApr 28, 2026
Payment dateMay 26, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.48 | -63.36% | |
| 2025 | $1.31 | -16.03% | |
| 2024 | $1.56 | -12.36% | |
| 2023 | $1.78 | +43.55% | |
| 2022 | $1.24 | +10.71% | |
| 2021 | $1.12 | -20.00% | |
| 2020 | $1.40 | +7.69% | |
| 2019 | $1.30 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 28, 2026 | $0.2400 | $0.2400 | Apr 28, 2026 | May 26, 2026 | Quarterly |
| Jan 29, 2026 | $0.2400 | $0.2400 | Jan 29, 2026 | Feb 26, 2026 | Quarterly |
| Oct 28, 2025 | $0.2200 | $0.2200 | Oct 28, 2025 | Nov 25, 2025 | Quarterly |
| Jul 29, 2025 | $0.2200 | $0.2200 | Jul 29, 2025 | Aug 26, 2025 | Quarterly |
| Apr 25, 2025 | $0.4400 | $0.2200 | Apr 25, 2025 | May 23, 2025 | Quarterly |
| Jan 31, 2025 | $0.4300 | $0.2150 | Jan 31, 2025 | Feb 28, 2025 | Quarterly |
| Oct 25, 2024 | $0.3900 | $0.1950 | Oct 25, 2024 | Nov 22, 2024 | Irregular |
| Jul 26, 2024 | $0.3900 | $0.1950 | Jul 26, 2024 | Aug 23, 2024 | Quarterly |
| Apr 24, 2024 | $0.3900 | $0.1950 | Apr 25, 2024 | May 23, 2024 | Quarterly |
| Jan 31, 2024 | $0.3900 | $0.1950 | Feb 01, 2024 | Feb 29, 2024 | Quarterly |
| Dec 05, 2023 | $0.3800 | $0.1900 | Dec 06, 2023 | Dec 20, 2023 | Quarterly |
| Oct 25, 2023 | $0.3500 | $0.1750 | Oct 26, 2023 | Nov 24, 2023 | Quarterly |
| Jul 26, 2023 | $0.3500 | $0.1750 | Jul 27, 2023 | Aug 24, 2023 | Quarterly |
| Apr 26, 2023 | $0.3500 | $0.1750 | Apr 27, 2023 | May 25, 2023 | Quarterly |
| Feb 01, 2023 | $0.3500 | $0.1750 | Feb 02, 2023 | Mar 02, 2023 | Quarterly |
| Oct 26, 2022 | $0.3100 | $0.1550 | Oct 27, 2022 | Nov 23, 2022 | Quarterly |
| Jul 26, 2022 | $0.3100 | $0.1550 | Jul 27, 2022 | Aug 24, 2022 | Quarterly |
| Apr 26, 2022 | $0.3100 | $0.1550 | Apr 27, 2022 | May 25, 2022 | Quarterly |
| Feb 01, 2022 | $0.3100 | $0.1550 | Feb 02, 2022 | Mar 02, 2022 | Quarterly |
| Oct 25, 2021 | $0.2800 | $0.1400 | Oct 26, 2021 | Nov 23, 2021 | Quarterly |
| Jul 26, 2021 | $0.2800 | $0.1400 | Jul 27, 2021 | Aug 24, 2021 | Quarterly |
| Apr 23, 2021 | $0.2800 | $0.1400 | Apr 26, 2021 | May 25, 2021 | Quarterly |
| Feb 02, 2021 | $0.2800 | $0.1400 | Feb 03, 2021 | Mar 03, 2021 | Quarterly |
| Dec 01, 2020 | $0.4000 | $0.2000 | Dec 02, 2020 | Dec 22, 2020 | Quarterly |
| Oct 26, 2020 | $0.2500 | $0.1250 | Oct 27, 2020 | Nov 24, 2020 | Quarterly |
| Jul 27, 2020 | $0.2500 | $0.1250 | Jul 28, 2020 | Aug 25, 2020 | Quarterly |
| Apr 27, 2020 | $0.2500 | $0.1250 | Apr 28, 2020 | May 26, 2020 | Quarterly |
| Jan 30, 2020 | $0.2500 | $0.1250 | Jan 31, 2020 | Feb 28, 2020 | Quarterly |
| Oct 24, 2019 | $0.2200 | $0.1100 | Oct 25, 2019 | Nov 22, 2019 | Quarterly |
| Jul 24, 2019 | $0.2200 | $0.1100 | Jul 25, 2019 | Aug 22, 2019 | Quarterly |
| Apr 23, 2019 | $0.4300 | $0.1075 | Apr 24, 2019 | May 22, 2019 | Quarterly |
| Jan 30, 2019 | $0.4300 | $0.1075 | Jan 31, 2019 | Feb 27, 2019 | Quarterly |
| Oct 23, 2018 | $0.4000 | $0.1000 | Oct 24, 2018 | Nov 21, 2018 | Quarterly |
| Jul 24, 2018 | $0.4000 | $0.1000 | Jul 25, 2018 | Aug 22, 2018 | Quarterly |
| Apr 24, 2018 | $0.3700 | $0.0925 | Apr 25, 2018 | May 23, 2018 | Quarterly |
| Jan 30, 2018 | $0.3700 | $0.0925 | Jan 31, 2018 | Feb 27, 2018 | Quarterly |
| Oct 24, 2017 | $0.3200 | $0.0800 | Oct 25, 2017 | Nov 22, 2017 | Quarterly |
| Jul 24, 2017 | $0.3200 | $0.0800 | Jul 26, 2017 | Aug 23, 2017 | Quarterly |
| Apr 24, 2017 | $0.3200 | $0.0800 | Apr 26, 2017 | May 24, 2017 | Quarterly |
| Jan 30, 2017 | $0.3200 | $0.0800 | Feb 01, 2017 | Feb 28, 2017 | Quarterly |
9 stock splits on file — see the Corp actions tab.