Transactions
20
6 buys · 14 sells
Bought
$253.47K
Open market
Sold
$12.61M
Open market
Net flow
−$12.36M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Wisecup Reyne K | director | Sell | 36,920 | $47.34 | $1.75M | Mar 05, 2026 | Mar 06, 2026 |
| SATTERLEE SCOTT | director | Sell | 15,964 | $44.19 | $705.45K | Jan 23, 2026 | Jan 27, 2026 |
| Nielsen Sarah N | director | Buy | 1,000 | $39.60 | $39.6K | Nov 19, 2025 | Nov 20, 2025 |
| Johnson Daniel L. | director | Buy | 1,000 | $40.44 | $40.44K | Nov 17, 2025 | Nov 21, 2025 |
| HSU Hsenghung Sam | director | Buy | 1,000 | $49.58 | $49.58K | Nov 13, 2025 | Nov 14, 2025 |
| HSU Hsenghung Sam | director | Buy | 1,000 | $40.58 | $40.58K | Nov 13, 2025 | Nov 14, 2025 |
| Eastman Stephen L. | director | Buy | 1,000 | $40.82 | $40.82K | Nov 12, 2025 | Nov 13, 2025 |
| HSU Hsenghung Sam | director | Buy | 1,000 | $42.45 | $42.45K | Oct 16, 2025 | Oct 16, 2025 |
| Drazkowski William Joseph | officer: EVP-Sales | Sell | 6,842 | $48.67 | $333.01K | Aug 15, 2025 | Aug 18, 2025 |
| FLORNESS DANIEL L | director, officer: CEO | Sell | 84,612 | $48.44 | $4.1M | Aug 12, 2025 | Aug 14, 2025 |
| Watts Jeffery Michael | officer: President and Chief Sales Off. | Sell | 16,000 | $48.05 | $768.79K | Aug 08, 2025 | Aug 12, 2025 |
| Soderberg John Lewis | officer: Senior EVP-IT | Sell | 34,612 | $48.03 | $1.66M | Aug 08, 2025 | Aug 12, 2025 |
| Watts Jeffery Michael | officer: President and Chief Sales Off. | Sell | 32,724 | $48.05 | $1.57M | Aug 08, 2025 | Aug 12, 2025 |
| Broersma Anthony Paul | officer: EVP-Operations | Sell | 4,934 | $47.94 | $236.52K | Jul 24, 2025 | Jul 25, 2025 |
| Broersma Anthony Paul | officer: EVP-Operations | Sell | 8,648 | $47.92 | $414.41K | Jul 24, 2025 | Jul 25, 2025 |
| Lisowski Sheryl Ann | officer: Interim CFO and EVP-CAO/Treas. | Sell | 4,000 | $45.21 | $180.83K | Jul 17, 2025 | Jul 18, 2025 |
| Lisowski Sheryl Ann | officer: Interim CFO and EVP-CAO/Treas. | Sell | 12,000 | $45.22 | $542.64K | Jul 17, 2025 | Jul 18, 2025 |
| Lisowski Sheryl Ann | officer: Interim CFO and EVP-CAO/Treas. | Sell | 5,052 | $45.20 | $228.36K | Jul 17, 2025 | Jul 18, 2025 |
| Papenfuss Donnalee Kathleen | officer: EVP-Strategy and Communication | Sell | 1,592 | $41.24 | $65.65K | Jun 05, 2025 | Jun 09, 2025 |
| Papenfuss Donnalee Kathleen | officer: EVP-Strategy and Communication | Sell | 1,364 | $41.30 | $56.33K | Jun 05, 2025 | Jun 09, 2025 |
By insider
- FLORNESS DANIEL L−$4.1Mdirector, officer: CEO0B · 1S
- Watts Jeffery Michael−$2.34Mofficer: President and Chief Sales Off.0B · 2S
- Wisecup Reyne K−$1.75Mdirector0B · 1S
- Soderberg John Lewis−$1.66Mofficer: Senior EVP-IT0B · 1S
- Lisowski Sheryl Ann−$951.83Kofficer: Interim CFO and EVP-CAO/Treas.0B · 3S
- SATTERLEE SCOTT−$705.45Kdirector0B · 1S
- Broersma Anthony Paul−$650.93Kofficer: EVP-Operations0B · 2S
- Drazkowski William Joseph−$333.01Kofficer: EVP-Sales0B · 1S
- HSU Hsenghung Sam+$132.61Kdirector3B · 0S
- Papenfuss Donnalee Kathleen−$121.98Kofficer: EVP-Strategy and Communication0B · 2S
- Eastman Stephen L.+$40.82Kdirector1B · 0S
- Johnson Daniel L.+$40.44Kdirector1B · 0S
- Nielsen Sarah N+$39.6Kdirector1B · 0S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of FAST-US.
DB · acquisition_ownership2
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for FAST-US.