Explain this page
Arphra AIPlain-English read on Erie Indemnity Company’s valuationPrice chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | 214.85 | 217.00 | 212.58 | 215.47 | 215.47 | 214.01 | -0.68% | 44,677 |
| May 01, 2026 | 220.91 | 224.82 | 214.21 | 214.96 | 214.96 | 213.50 | -0.68% | 254,600 |
| Apr 30, 2026 | 217.34 | 219.71 | 215.44 | 218.93 | 218.93 | 217.45 | -0.68% | 323,900 |
| Apr 29, 2026 | 227.74 | 227.93 | 217.95 | 219.73 | 219.73 | 218.24 | -0.68% | 198,001 |
| Apr 28, 2026 | 235.20 | 236.14 | 228.76 | 229.94 | 229.94 | 228.38 | -0.68% | 232,200 |
| Apr 27, 2026 | 236.75 | 236.75 | 225.50 | 231.22 | 231.22 | 229.65 | -0.68% | 248,419 |
| Apr 24, 2026 | 248.73 | 256.77 | 231.00 | 233.62 | 233.62 | 232.04 | -0.68% | 392,928 |
| Apr 23, 2026 | 251.56 | 251.56 | 246.34 | 248.90 | 248.90 | 247.21 | -0.68% | 253,900 |
| Apr 22, 2026 | 252.06 | 254.17 | 248.00 | 250.00 | 250.00 | 248.31 | -0.68% | 169,100 |
| Apr 21, 2026 | 253.47 | 257.54 | 251.77 | 253.85 | 253.85 | 252.13 | -0.68% | 215,498 |
| Apr 20, 2026 | 244.77 | 254.52 | 243.30 | 253.63 | 253.63 | 251.91 | -0.68% | 224,900 |
| Apr 17, 2026 | 241.95 | 246.65 | 241.43 | 244.81 | 244.81 | 243.15 | -0.68% | 255,016 |
| Apr 16, 2026 | 245.17 | 246.96 | 240.05 | 241.27 | 241.27 | 239.64 | -0.68% | 278,100 |
| Apr 15, 2026 | 250.32 | 250.85 | 242.25 | 244.53 | 244.53 | 242.87 | -0.68% | 275,645 |
| Apr 14, 2026 | 261.29 | 261.71 | 249.43 | 249.43 | 249.43 | 247.74 | -0.68% | 214,100 |
| Apr 13, 2026 | 252.22 | 262.25 | 251.42 | 261.29 | 261.29 | 259.52 | -0.68% | 159,400 |
| Apr 10, 2026 | 257.79 | 260.58 | 251.80 | 253.76 | 253.76 | 252.04 | -0.68% | 248,800 |
| Apr 09, 2026 | 250.40 | 259.55 | 250.40 | 257.25 | 257.25 | 255.51 | -0.68% | 156,900 |
| Apr 08, 2026 | 249.03 | 254.57 | 248.35 | 253.38 | 253.38 | 251.66 | -0.68% | 216,613 |
| Apr 07, 2026 | 252.49 | 254.00 | 248.11 | 248.54 | 248.54 | 246.86 | -0.68% | 164,503 |
| Apr 06, 2026 | 249.03 | 254.76 | 248.15 | 254.33 | 254.33 | 251.15 | -1.25% | 119,029 |
| Apr 02, 2026 | 247.68 | 251.74 | 245.50 | 249.51 | 249.51 | 246.39 | -1.25% | 128,900 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.