Transactions
6
5 buys · 1 sells
Bought
$2.87M
Open market
Sold
$271.42K
Open market
Net flow
+$2.6M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Nair Balan | director | Buy | 1,000 | $175.46 | $175.46K | Apr 28, 2026 | Apr 28, 2026 |
| Winfrey Christopher L | director, officer: President and CEO | Buy | 3,468 | $172.23 | $597.31K | Apr 28, 2026 | Apr 28, 2026 |
| Davis Wade | director | Buy | 5,728 | $173.72 | $995.07K | Apr 28, 2026 | Apr 29, 2026 |
| MERRITT DAVID C | director | Sell | 1,200 | $226.18 | $271.42K | Nov 05, 2025 | Nov 07, 2025 |
| Nair Balan | director | Buy | 360 | $274.21 | $98.72K | Jul 31, 2025 | Aug 04, 2025 |
| Winfrey Christopher L | director, officer: President and CEO | Buy | 3,670 | $273.10 | $1M | Jul 31, 2025 | Jul 31, 2025 |
By insider
- Winfrey Christopher L+$1.6Mdirector, officer: President and CEO2B · 0S
- Davis Wade+$995.07Kdirector1B · 0S
- Nair Balan+$274.18Kdirector2B · 0S
- MERRITT DAVID C−$271.42Kdirector0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of CHTR-US.
DB · acquisition_ownership26
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 13, 2024 | 95-1411037 | — | IA | — | +7.10% | 10.12M | 0 | Delaware | SEC → |
| Nov 02, 2023 | Partnership | — | PN | — | +12.40% | 20.52M | 0 | York | SEC → |
| Nov 02, 2023 | Family Holdings, L.P. | — | PN | — | +12.40% | 20.52M | 0 | Delaware | SEC → |
| Nov 02, 2023 | Broadcasting Corporation | — | CO | — | +12.40% | 20.52M | 0 | York | SEC → |
| Nov 02, 2023 | Long-Term Management Trust | — | OO | — | +12.40% | 20.52M | 0 | Jersey | SEC → |
| Nov 02, 2023 | Publications, Inc. | — | CO | — | +12.40% | 20.52M | 0 | York | SEC → |
| Oct 05, 2023 | Newhouse Family Holdings, L.P. | — | PN | — | +12.30% | 20.64M | 0 | Delaware | SEC → |
| Oct 05, 2023 | Advance Publications, Inc. | — | CO | — | +12.30% | 20.64M | 0 | New York | SEC → |
| Oct 05, 2023 | Advance Long-Term Management Trust | — | OO | — | +12.30% | 20.64M | 0 | New Jersey | SEC → |
| Oct 05, 2023 | Newhouse Broadcasting Corporation | — | CO | — | +12.30% | 20.64M | 0 | New York | SEC → |
| Oct 05, 2023 | Advance/Newhouse Partnership | — | PN | — | +12.30% | 20.64M | 0 | New York | SEC → |
| Feb 14, 2023 | PAGE 2 OF 4 PAGES | — | IA | — | +5.40% | 0 | 7.98M | — | SEC → |
| Mar 01, 2022 | Newhouse Family Holdings, L.P. | — | PN | — | +12.40% | 24.02M | 0 | Delaware | SEC → |
| Mar 01, 2022 | Advance Long-Term Management Trust | — | OO | — | +12.40% | 24.02M | 0 | New Jersey | SEC → |
| Mar 01, 2022 | Advance Publications, Inc. | — | CO | — | +12.40% | 24.02M | 0 | New York | SEC → |
| Mar 01, 2022 | Advance/Newhouse Partnership | — | PN | — | +12.40% | 24.02M | 0 | New York | SEC → |
| Mar 01, 2022 | Newhouse Broadcasting Corporation | — | CO | — | +12.40% | 24.02M | 0 | New York | SEC → |
| Feb 14, 2022 | Christopher Hohn | — | IN | — | +5.67% | 0 | 9.8M | United Kingdom | SEC → |
| Feb 14, 2022 | TCI Fund Management Limited | — | CO | — | +5.67% | 0 | 9.8M | United Kingdom | SEC → |
| Feb 11, 2022 | 95-1411037 | — | IA | — | +5.30% | 9.45M | 0 | Delaware | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +5.13% | 0 | 212.95K | Pennsylvania | SEC → |
| Feb 08, 2022 | Advance Long-Term Management Trust | — | OO | — | +12.40% | 24.02M | 0 | New Jersey | SEC → |
| Feb 08, 2022 | Newhouse Broadcasting Corporation | — | CO | — | +12.40% | 24.02M | 0 | New York | SEC → |
| Feb 08, 2022 | Newhouse Family Holdings, L.P. | — | PN | — | +12.40% | 24.02M | 0 | Delaware | SEC → |
| Feb 08, 2022 | Advance Publications, Inc. | — | CO | — | +12.40% | 24.02M | 0 | New York | SEC → |
| Feb 08, 2022 | Advance/Newhouse Partnership | — | PN | — | +12.40% | 24.02M | 0 | New York | SEC → |
Congressional trading
DB · congress_trades0 buys1 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Gilbert Cisneros | Gilbert Cisneros | Sale | $1,001 - $15,000 | Apr 14, 2026 | May 11, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for CHTR-US.