Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 24, 2026
Est. EPS $10.40
Last report
Apr 24, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 24, 2026 | $10.40 | $13.54B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 24, 2026 | $9.96 | — | — | $13.55B | — | — |
| Jan 30, 2026 | $9.78 | — | — | $13.73B | — | — |
| Oct 31, 2025 | $9.23 | — | — | $13.74B | — | — |
| Jul 25, 2025 | $9.58 | — | — | $13.77B | — | — |
| Apr 25, 2025 | $8.43 | — | — | $13.67B | — | — |
| Jan 31, 2025 | $9.19 | — | — | $13.88B | — | — |
| Nov 01, 2024 | $8.62 | — | — | $13.66B | — | — |
| Jul 26, 2024 | $7.98 | — | — | $13.59B | — | — |
| Apr 26, 2024 | $7.92 | — | — | $13.75B | — | — |
| Feb 02, 2024 | $8.73 | — | — | $13.7B | — | — |
| Oct 27, 2023 | $7.94 | — | — | $13.63B | — | — |
| Jul 28, 2023 | $7.96 | — | — | $13.84B | — | — |
| Apr 28, 2023 | $7.48 | — | — | $13.62B | — | — |
| Jan 27, 2023 | $8.79 | — | — | $13.74B | — | — |
| Oct 28, 2022 | $8.23 | — | — | $13.68B | — | — |
| Jul 29, 2022 | $6.89 | — | — | $13.43B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||