Transactions
20
1 buys · 19 sells
Bought
$1.01M
Open market
Sold
$1.53M
Open market
Net flow
−$528.3K
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Feld Michael | officer: EVP, Chief Revenue Officer | Sell | 74 | $151.94 | $11.24K | Apr 27, 2026 | Apr 28, 2026 |
| Feld Michael | officer: EVP, Chief Revenue Officer | Sell | 75 | $156.83 | $11.76K | Mar 26, 2026 | Mar 27, 2026 |
| Feld Michael | officer: EVP, Chief Revenue Officer | Sell | 75 | $181.84 | $13.64K | Feb 26, 2026 | Feb 27, 2026 |
| SCOTT BERTRAM L | director | Sell | 953 | $182.61 | $174.03K | Feb 18, 2026 | Feb 18, 2026 |
| Feld Michael | officer: EVP, CRO & Pres. Life Sciences | Sell | 75 | $202.73 | $15.2K | Jan 26, 2026 | Jan 28, 2026 |
| Garrison Michael David | officer: EVP & Pres Med.Essntl&BioPharm | Sell | 1,010 | $206.54 | $208.61K | Jan 15, 2026 | Jan 16, 2026 |
| Garrison Michael David | officer: EVP & Pres Med.Essntl&BioPharm | Sell | 600 | $209.00 | $125.4K | Jan 15, 2026 | Jan 16, 2026 |
| Feld Michael | officer: EVP, CRO & Pres. Life Sciences | Sell | 74 | $196.08 | $14.51K | Dec 26, 2025 | Dec 29, 2025 |
| Garrison Michael David | officer: EVP & Pres Med.Essntl&BioPharm | Sell | 629 | $196.03 | $123.3K | Dec 17, 2025 | Dec 17, 2025 |
| Feld Michael | officer: EVP, CRO & Pres. Life Sciences | Sell | 75 | $193.36 | $14.5K | Dec 01, 2025 | Dec 02, 2025 |
| SCOTT BERTRAM L | director | Sell | 217 | $176.58 | $38.32K | Nov 07, 2025 | Nov 07, 2025 |
| Feld Michael | officer: EVP & President, Life Sciences | Sell | 57 | $186.01 | $10.6K | Oct 27, 2025 | Oct 28, 2025 |
| Feld Michael | officer: EVP & President, Life Sciences | Sell | 58 | $181.03 | $10.5K | Sep 26, 2025 | Sep 29, 2025 |
| Fraser Claire | director | Sell | 917 | $187.50 | $171.94K | Sep 10, 2025 | Sep 11, 2025 |
| Feld Michael | officer: EVP & President, Life Sciences | Sell | 57 | $197.99 | $11.29K | Aug 22, 2025 | Aug 26, 2025 |
| HAYES GREGORY | director | Buy | 5,250 | $191.57 | $1.01M | Aug 11, 2025 | Aug 11, 2025 |
| Fraser Claire | director | Sell | 863 | $192.30 | $165.95K | Aug 08, 2025 | Aug 08, 2025 |
| Garrison Michael David | officer: EVP & President, Medical | Sell | 1 | $181.50 | $181.5 | Jul 18, 2025 | Jul 22, 2025 |
| Garrison Michael David | officer: EVP & President, Medical | Sell | 1,184 | $180.29 | $213.46K | Jul 18, 2025 | Jul 22, 2025 |
| Shan David | officer: EVP and Chief ISC Officer | Sell | 1,166 | $171.19 | $199.61K | Jun 02, 2025 | Jun 02, 2025 |
By insider
- HAYES GREGORY+$1.01Mdirector1B · 0S
- Garrison Michael David−$670.95Kofficer: EVP & Pres Med.Essntl&BioPharm0B · 5S
- Fraser Claire−$337.89Kdirector0B · 2S
- SCOTT BERTRAM L−$212.35Kdirector0B · 2S
- Shan David−$199.61Kofficer: EVP and Chief ISC Officer0B · 1S
- Feld Michael−$113.25Kofficer: EVP, Chief Revenue Officer0B · 9S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of BDX-US.
DB · acquisition_ownership3
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for BDX-US.