Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 07, 2026
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 07, 2026 | $2.77 | — | — | $4.67B | — | — |
| Feb 09, 2026 | $2.21 | — | — | $5.15B | — | — |
| Nov 06, 2025 | $3.92 | — | — | $5.91B | — | — |
| Aug 07, 2025 | $3.40 | — | — | $5.49B | — | — |
| May 01, 2025 | $3.28 | — | — | $5.35B | — | — |
| Feb 05, 2025 | $3.00 | — | — | $5.1B | — | — |
| Nov 07, 2024 | $3.77 | — | — | $5.38B | — | — |
| Aug 01, 2024 | $3.31 | — | — | $5.08B | — | — |
| May 02, 2024 | $2.97 | — | — | $5.04B | — | — |
| Feb 01, 2024 | $2.40 | — | — | $4.73B | — | — |
| Nov 09, 2023 | $3.42 | — | — | $5.02B | — | — |
| Aug 03, 2023 | $2.89 | — | — | $5.03B | — | — |
| May 04, 2023 | $2.75 | — | — | $4.68B | — | — |
| Feb 02, 2023 | $2.67 | — | — | $4.53B | — | — |
| Nov 10, 2022 | $2.73 | — | — | $4.71B | — | — |
| Aug 04, 2022 | $2.49 | — | — | $4.47B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||