Price chart
Live · FMPAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | 161.09 | 163.77 | 161.02 | 162.66 | 162.66 | 161.66 | -0.61% | 99,618 |
| May 01, 2026 | 164.82 | 165.11 | 162.90 | 163.03 | 163.03 | 162.03 | -0.61% | 656,242 |
| Apr 30, 2026 | 163.33 | 167.03 | 162.81 | 163.93 | 163.93 | 162.92 | -0.61% | 794,023 |
| Apr 29, 2026 | 163.99 | 166.00 | 161.55 | 162.95 | 162.95 | 161.95 | -0.61% | 862,900 |
| Apr 28, 2026 | 167.89 | 173.07 | 166.38 | 166.49 | 166.49 | 165.47 | -0.61% | 1,107,200 |
| Apr 27, 2026 | 165.50 | 167.60 | 164.46 | 164.98 | 164.98 | 163.97 | -0.61% | 779,600 |
| Apr 24, 2026 | 166.68 | 167.55 | 165.11 | 165.50 | 165.50 | 164.48 | -0.61% | 464,295 |
| Apr 23, 2026 | 168.10 | 170.14 | 166.38 | 167.43 | 167.43 | 166.40 | -0.61% | 499,345 |
| Apr 22, 2026 | 170.15 | 170.95 | 166.87 | 167.05 | 167.05 | 166.02 | -0.61% | 518,100 |
| Apr 21, 2026 | 172.88 | 173.34 | 169.15 | 169.46 | 169.46 | 168.42 | -0.61% | 474,306 |
| Apr 20, 2026 | 172.08 | 173.76 | 170.68 | 172.12 | 172.12 | 171.06 | -0.61% | 461,530 |
| Apr 17, 2026 | 167.47 | 173.89 | 167.47 | 172.48 | 172.48 | 171.42 | -0.61% | 639,431 |
| Apr 16, 2026 | 167.47 | 168.89 | 165.31 | 166.27 | 166.27 | 165.25 | -0.61% | 1,005,100 |
| Apr 15, 2026 | 170.25 | 170.97 | 167.65 | 168.03 | 168.03 | 167.00 | -0.61% | 501,700 |
| Apr 14, 2026 | 171.69 | 172.07 | 170.11 | 170.85 | 170.85 | 169.80 | -0.61% | 403,455 |
| Apr 13, 2026 | 170.72 | 172.40 | 168.16 | 172.22 | 172.22 | 171.16 | -0.61% | 559,300 |
| Apr 10, 2026 | 174.22 | 174.42 | 170.52 | 171.16 | 171.16 | 170.11 | -0.61% | 634,021 |
| Apr 09, 2026 | 173.66 | 175.31 | 172.48 | 173.81 | 173.81 | 172.74 | -0.61% | 450,832 |
| Apr 08, 2026 | 171.99 | 175.98 | 171.28 | 175.31 | 175.31 | 174.23 | -0.61% | 571,011 |
| Apr 07, 2026 | 168.08 | 169.24 | 166.20 | 167.50 | 167.50 | 166.47 | -0.61% | 564,648 |
| Apr 06, 2026 | 169.98 | 171.16 | 169.31 | 169.35 | 169.35 | 168.31 | -0.61% | 639,108 |
| Apr 02, 2026 | 171.51 | 173.74 | 169.62 | 171.47 | 171.47 | 170.42 | -0.61% | 468,243 |
| Apr 01, 2026 | 172.93 | 176.51 | 172.81 | 173.10 | 173.10 | 172.04 | -0.61% | 550,644 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.