Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 28, 2026
Est. EPS $2.47
Last report
Apr 28, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 28, 2026 | $2.47 | $2.3B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | $2.41 | — | — | $2.26B | — | — |
| Feb 04, 2026 | $2.40 | — | — | $2.28B | — | — |
| Oct 22, 2025 | $2.33 | — | — | $2.22B | — | — |
| Jul 22, 2025 | $2.39 | — | — | $2.24B | — | — |
| Apr 23, 2025 | $2.32 | — | — | $2.15B | — | — |
| Jan 30, 2025 | $2.39 | — | — | $2.19B | — | — |
| Oct 23, 2024 | $2.33 | — | — | $2.2B | — | — |
| Jul 23, 2024 | $2.26 | — | — | $2.18B | — | — |
| Apr 24, 2024 | $2.15 | — | — | $2.15B | — | — |
| Jan 31, 2024 | $2.15 | — | — | $2.09B | — | — |
| Oct 25, 2023 | $2.10 | — | — | $2.17B | — | — |
| Jul 25, 2023 | $2.01 | — | — | $2.16B | — | — |
| Apr 26, 2023 | $1.66 | — | — | $2.18B | — | — |
| Feb 02, 2023 | $2.02 | — | — | $2.16B | — | — |
| Oct 26, 2022 | $2.46 | — | — | $2.31B | — | — |
| Jul 27, 2022 | $2.36 | — | — | $2.33B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||