Transactions
72
0 buys · 72 sells
Bought
$0
Open market
Sold
$84.17M
Open market
Net flow
−$84.17M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Hosoda Miwako | director | Sell | 243 | $114.50 | $27.82K | May 06, 2026 | May 07, 2026 |
| LAKE CHARLES D II | officer: Chairman & Rep. Director, ALIJ | Sell | 6,500 | $113.43 | $737.31K | May 05, 2026 | May 07, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 75,148 | $113.19 | $8.51M | Apr 09, 2026 | Apr 13, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 11,007 | $113.61 | $1.25M | Apr 09, 2026 | Apr 13, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 8,933 | $112.98 | $1.01M | Apr 08, 2026 | Apr 10, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 21,691 | $111.78 | $2.42M | Apr 08, 2026 | Apr 10, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 135,376 | $112.44 | $15.22M | Apr 08, 2026 | Apr 10, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 40 | $110.87 | $4.43K | Apr 07, 2026 | Apr 09, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 24,160 | $110.45 | $2.67M | Apr 07, 2026 | Apr 09, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 21,155 | $110.33 | $2.33M | Apr 06, 2026 | Apr 08, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 345 | $110.83 | $38.24K | Apr 06, 2026 | Apr 08, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 6,466 | $109.80 | $709.97K | Apr 02, 2026 | Apr 06, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 13,634 | $110.39 | $1.51M | Apr 02, 2026 | Apr 06, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 13,993 | $109.72 | $1.54M | Apr 01, 2026 | Apr 03, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 5,607 | $110.17 | $617.72K | Apr 01, 2026 | Apr 03, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 14,039 | $108.28 | $1.52M | Mar 30, 2026 | Apr 01, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 40 | $108.89 | $4.36K | Mar 30, 2026 | Apr 01, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 621 | $107.07 | $66.49K | Mar 30, 2026 | Apr 01, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 1,363 | $108.45 | $147.82K | Mar 27, 2026 | Mar 31, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 7,336 | $106.60 | $782.02K | Mar 27, 2026 | Mar 31, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 5,801 | $107.91 | $625.99K | Mar 27, 2026 | Mar 31, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 7,386 | $108.17 | $798.94K | Mar 26, 2026 | Mar 30, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 7,514 | $107.79 | $809.93K | Mar 26, 2026 | Mar 30, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 14,200 | $107.03 | $1.52M | Mar 25, 2026 | Mar 27, 2026 |
| LAKE CHARLES D II | officer: Chairman & Rep. Director, ALIJ | Sell | 5,000 | $107.27 | $536.37K | Mar 25, 2026 | Mar 27, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 14,000 | $106.34 | $1.49M | Mar 24, 2026 | Mar 26, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 14,895 | $106.78 | $1.59M | Mar 23, 2026 | Mar 25, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 105 | $107.36 | $11.27K | Mar 23, 2026 | Mar 25, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 14,851 | $106.33 | $1.58M | Mar 20, 2026 | Mar 24, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 1,949 | $107.53 | $209.58K | Mar 20, 2026 | Mar 24, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 8,800 | $107.28 | $944.06K | Mar 19, 2026 | Mar 23, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 1,300 | $108.28 | $140.76K | Mar 19, 2026 | Mar 23, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 4,207 | $108.99 | $458.52K | Mar 18, 2026 | Mar 20, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 7,993 | $108.14 | $864.36K | Mar 18, 2026 | Mar 20, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 15,700 | $109.77 | $1.72M | Mar 17, 2026 | Mar 19, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 284 | $110.13 | $31.28K | Mar 16, 2026 | Mar 18, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 15,816 | $109.38 | $1.73M | Mar 16, 2026 | Mar 18, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 15,943 | $109.06 | $1.74M | Mar 13, 2026 | Mar 17, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 1,457 | $110.02 | $160.3K | Mar 13, 2026 | Mar 17, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 1,261 | $109.92 | $138.61K | Mar 12, 2026 | Mar 16, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 16,639 | $109.58 | $1.82M | Mar 12, 2026 | Mar 16, 2026 |
| LAKE CHARLES D II | officer: Chairman & Rep. Director, ALIJ | Sell | 15,590 | $109.93 | $1.71M | Mar 11, 2026 | Mar 13, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 17,820 | $109.52 | $1.95M | Mar 11, 2026 | Mar 13, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 280 | $110.18 | $30.85K | Mar 11, 2026 | Mar 13, 2026 |
| Koide Masatoshi | officer: Pres. and Rep. Director, ALIJ | Sell | 15,431 | $109.93 | $1.7M | Mar 11, 2026 | Mar 13, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 2,387 | $111.39 | $265.89K | Mar 10, 2026 | Mar 12, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 13,281 | $110.51 | $1.47M | Mar 10, 2026 | Mar 12, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 3,332 | $109.63 | $365.29K | Mar 10, 2026 | Mar 12, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 40 | $110.40 | $4.42K | Mar 09, 2026 | Mar 11, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 10,645 | $110.02 | $1.17M | Mar 09, 2026 | Mar 11, 2026 |
| MOSKOWITZ JOSEPH L | director | Sell | 600 | $110.09 | $66.05K | Mar 09, 2026 | Mar 11, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 6,615 | $108.98 | $720.9K | Mar 09, 2026 | Mar 11, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 5,998 | $110.50 | $662.78K | Mar 06, 2026 | Mar 10, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 9,976 | $111.29 | $1.11M | Mar 06, 2026 | Mar 10, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 3,126 | $109.62 | $342.67K | Mar 06, 2026 | Mar 10, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 2,273 | $111.43 | $253.28K | Mar 05, 2026 | Mar 09, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 17,027 | $110.90 | $1.89M | Mar 05, 2026 | Mar 09, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 7,756 | $112.14 | $869.76K | Mar 04, 2026 | Mar 06, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 12,144 | $112.55 | $1.37M | Mar 04, 2026 | Mar 06, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 4,488 | $111.21 | $499.11K | Mar 03, 2026 | Mar 05, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 640 | $112.75 | $72.16K | Mar 03, 2026 | Mar 05, 2026 |
| Japan Post Holdings Co., Ltd. | 10 percent owner | Sell | 14,172 | $112.39 | $1.59M | Mar 03, 2026 | Mar 05, 2026 |
| BEAVER STEVEN KENT | officer: EVP, CFO Aflac Japan | Sell | 7,387 | $113.58 | $839.02K | Feb 20, 2026 | Feb 24, 2026 |
| Broden Max | officer: Sr. EVP, CFO | Sell | 13,000 | $117.67 | $1.53M | Feb 06, 2026 | Feb 10, 2026 |
| BEAVER STEVEN KENT | officer: EVP, CFO Aflac Japan | Sell | 5,492 | $109.53 | $601.52K | Dec 12, 2025 | Dec 16, 2025 |
| BEAVER STEVEN KENT | officer: EVP, CFO Aflac Japan | Sell | 3,452 | $109.26 | $377.17K | Dec 05, 2025 | Dec 09, 2025 |
| TILLMAN AUDREY B | officer: Sr. Executive Vice President | Sell | 15,862 | $112.00 | $1.78M | Nov 18, 2025 | Nov 20, 2025 |
| MOSKOWITZ JOSEPH L | director | Sell | 786 | $113.75 | $89.4K | Nov 17, 2025 | Nov 19, 2025 |
| TILLMAN AUDREY B | officer: Sr. Executive Vice President | Sell | 3,452 | $115.10 | $397.33K | Nov 14, 2025 | Nov 18, 2025 |
| MOSKOWITZ JOSEPH L | director | Sell | 1,000 | $114.00 | $114K | Nov 07, 2025 | Nov 12, 2025 |
| Simard Frederic Jean Guy | officer: EVP, COO & CFO, Aflac U.S. | Sell | 1,722 | $112.50 | $193.73K | Nov 06, 2025 | Nov 10, 2025 |
| MOSKOWITZ JOSEPH L | director | Sell | 1,000 | $102.57 | $102.57K | Aug 08, 2025 | Aug 12, 2025 |
By insider
- Japan Post Holdings Co., Ltd.−$73.37M10 percent owner0B · 56S
- LAKE CHARLES D II−$2.99Mofficer: Chairman & Rep. Director, ALIJ0B · 3S
- TILLMAN AUDREY B−$2.17Mofficer: Sr. Executive Vice President0B · 2S
- BEAVER STEVEN KENT−$1.82Mofficer: EVP, CFO Aflac Japan0B · 3S
- Koide Masatoshi−$1.7Mofficer: Pres. and Rep. Director, ALIJ0B · 1S
- Broden Max−$1.53Mofficer: Sr. EVP, CFO0B · 1S
- MOSKOWITZ JOSEPH L−$372.03Kdirector0B · 4S
- Simard Frederic Jean Guy−$193.73Kofficer: EVP, COO & CFO, Aflac U.S.0B · 1S
- Hosoda Miwako−$27.82Kdirector0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of AFL-US.
DB · acquisition_ownership3
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for AFL-US.