Explain this page
Arphra AIPlain-English read on Aflac Incorporated’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Aug 04, 2026
Est. EPS $1.81
Last report
Apr 29, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Aug 04, 2026 | $1.81 | $4.15B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | $1.79 | — | — | $4.2B | — | — |
| Feb 04, 2026 | $1.69 | — | — | $4.25B | — | — |
| Nov 04, 2025 | $1.77 | — | — | $4.37B | — | — |
| Aug 05, 2025 | $1.70 | — | — | $4.33B | — | — |
| Apr 30, 2025 | $1.67 | — | — | $4.28B | — | — |
| Feb 05, 2025 | $1.62 | — | — | $4.33B | — | — |
| Oct 30, 2024 | $1.69 | — | — | $4.3B | — | — |
| Jul 31, 2024 | $1.60 | — | — | $4.1B | — | — |
| May 01, 2024 | $1.58 | — | — | $4.14B | — | — |
| Jan 31, 2024 | $1.45 | — | — | $4.39B | — | — |
| Nov 01, 2023 | $1.44 | — | — | $4.33B | — | — |
| Aug 01, 2023 | $1.42 | — | — | $4.4B | — | — |
| Apr 26, 2023 | $1.40 | — | — | $4.59B | — | — |
| Feb 01, 2023 | $1.21 | — | — | $4.5B | — | — |
| Oct 31, 2022 | $1.22 | — | — | $4.62B | — | — |
| Aug 01, 2022 | $1.29 | — | — | $4.8B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||