ACGL
Arch Capital Group Ltd.$89.34
+1.46%Live · FMPMay 29, 2026
Market cap
$31.21B
52w range
82.45 – 103.39
P / E
—
EPS
—
Volume
5.15M
Revenue · FY
$19.93B
+14.27% YoY
Price chart
Live · FMPAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | 92.92 | 94.71 | 92.92 | 94.28 | 94.28 | 94.28 | 0.00% | 348,448 |
| May 01, 2026 | 94.95 | 96.12 | 93.79 | 93.82 | 93.82 | 93.82 | 0.00% | 2,039,282 |
| Apr 30, 2026 | 92.28 | 94.96 | 91.62 | 94.46 | 94.46 | 94.46 | 0.00% | 3,601,911 |
| Apr 29, 2026 | 95.85 | 96.87 | 91.44 | 92.72 | 92.72 | 92.72 | 0.00% | 3,151,588 |
| Apr 28, 2026 | 97.43 | 98.22 | 96.79 | 97.06 | 97.06 | 97.06 | 0.00% | 1,871,766 |
| Apr 27, 2026 | 95.70 | 97.35 | 95.60 | 96.35 | 96.35 | 96.35 | 0.00% | 1,817,800 |
| Apr 24, 2026 | 97.07 | 97.34 | 95.97 | 96.19 | 96.19 | 96.19 | 0.00% | 1,536,045 |
| Apr 23, 2026 | 97.07 | 98.62 | 96.56 | 98.07 | 98.07 | 98.07 | 0.00% | 1,216,100 |
| Apr 22, 2026 | 98.40 | 98.42 | 96.28 | 96.77 | 96.77 | 96.77 | 0.00% | 1,885,926 |
| Apr 21, 2026 | 98.33 | 99.16 | 97.66 | 98.85 | 98.85 | 98.85 | 0.00% | 2,394,540 |
| Apr 20, 2026 | 97.45 | 98.79 | 97.03 | 97.49 | 97.49 | 97.49 | 0.00% | 1,391,019 |
| Apr 17, 2026 | 96.71 | 98.57 | 96.64 | 97.59 | 97.59 | 97.59 | 0.00% | 5,186,000 |
| Apr 16, 2026 | 97.11 | 97.88 | 96.74 | 97.10 | 97.10 | 97.10 | 0.00% | 1,663,600 |
| Apr 15, 2026 | 96.01 | 97.79 | 95.59 | 97.47 | 97.47 | 97.47 | 0.00% | 1,725,618 |
| Apr 14, 2026 | 96.12 | 96.79 | 95.57 | 96.20 | 96.20 | 96.20 | 0.00% | 1,908,401 |
| Apr 13, 2026 | 95.40 | 97.27 | 95.19 | 97.10 | 97.10 | 97.10 | 0.00% | 2,201,500 |
| Apr 10, 2026 | 98.43 | 98.69 | 95.32 | 95.97 | 95.97 | 95.97 | 0.00% | 2,183,130 |
| Apr 09, 2026 | 98.14 | 99.68 | 97.70 | 98.84 | 98.84 | 98.84 | 0.00% | 1,363,500 |
| Apr 08, 2026 | 96.51 | 98.70 | 96.28 | 98.60 | 98.60 | 98.60 | 0.00% | 1,642,700 |
| Apr 07, 2026 | 97.09 | 97.50 | 96.44 | 96.92 | 96.92 | 96.92 | 0.00% | 1,737,141 |
| Apr 06, 2026 | 96.07 | 96.94 | 95.93 | 96.79 | 96.79 | 96.79 | 0.00% | 1,394,924 |
| Apr 02, 2026 | 95.73 | 97.14 | 95.57 | 96.74 | 96.74 | 96.74 | 0.00% | 1,410,800 |
| Apr 01, 2026 | 95.73 | 95.80 | 94.67 | 95.49 | 95.49 | 95.49 | 0.00% | 2,325,493 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.