Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$3.16
Per share
Dividend CAGR · 4y
—
Streak
2 yrs
Consecutive years paid
Frequency
Annual
Inferred from cadence
TTM dividend / share
DB · dividends$3.00 → $3.93+31.0%Dec 2010May 2026
Latest dividend
Amount$0.8100
Adjusted$0.8100
Ex-dateMay 19, 2026
Record dateMay 19, 2026
Payment dateMay 27, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.62 | -29.87% | |
| 2025 | $2.31 | -16.00% | |
| 2011 | $2.75 | -8.33% | |
| 2010 | $3.00 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 19, 2026 | $0.8100 | $0.8100 | May 19, 2026 | May 27, 2026 | Quarterly |
| Feb 19, 2026 | $0.8100 | $0.8100 | Feb 19, 2026 | Feb 27, 2026 | Quarterly |
| Nov 18, 2025 | $0.7700 | $0.7700 | Nov 18, 2025 | Nov 25, 2025 | Quarterly |
| Aug 19, 2025 | $0.7700 | $0.7700 | Aug 19, 2025 | Aug 27, 2025 | Quarterly |
| May 19, 2025 | $0.7700 | $0.7700 | May 19, 2025 | May 28, 2025 | Quarterly |
| May 05, 2011 | $2.7500 | $2.7500 | May 09, 2011 | May 18, 2011 | Semi-Annual |
| Dec 16, 2010 | $3.0000 | $3.0000 | Dec 20, 2010 | Dec 28, 2010 | Semi-Annual |
2 stock splits on file — see the Corp actions tab.