Stock splits
DB · stock_splits3| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Aug 22, 2023 | 2-for-1 | Forward | 2.00× |
| Jun 29, 1998 | 1503-for-1000 | Forward | 1.50× |
| May 28, 1992 | 2-for-1 | Forward | 2.00× |
Beneficial-ownership filings
DB · 13D/G9| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Nov 08, 2024 | — | Wellington Investment Advisors Holdings LLP | 5.42% | — | SEC → |
| Nov 08, 2024 | — | Wellington Group Holdings LLP | 5.42% | — | SEC → |
| Nov 08, 2024 | — | Wellington Management Company LLP | 5.08% | — | SEC → |
| Nov 08, 2024 | — | Wellington Management Group LLP | 5.42% | — | SEC → |
| Feb 14, 2022 | — | 52-0556948 | 6.10% | — | SEC → |
| Feb 14, 2022 | — | STATE STREET CORPORATION | 5.63% | — | SEC → |
| Feb 11, 2022 | — | 95-1411037 | 6.20% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 8.68% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 9.20% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.