Explain this page
Arphra AIPlain-English read on SBA Communications Corporation’s valuationPrice chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | 217.80 | 219.13 | 217.80 | 218.88 | 218.88 | 217.63 | -0.57% | 109,926 |
| May 01, 2026 | 222.00 | 222.38 | 218.09 | 218.58 | 218.58 | 217.33 | -0.57% | 613,200 |
| Apr 30, 2026 | 215.00 | 222.58 | 213.51 | 221.20 | 221.20 | 219.94 | -0.57% | 1,554,056 |
| Apr 29, 2026 | 217.59 | 219.50 | 215.01 | 215.97 | 215.97 | 214.74 | -0.57% | 1,109,313 |
| Apr 28, 2026 | 217.66 | 217.89 | 213.23 | 217.59 | 217.59 | 216.35 | -0.57% | 1,167,500 |
| Apr 27, 2026 | 219.07 | 219.61 | 214.27 | 215.00 | 215.00 | 213.77 | -0.57% | 1,040,900 |
| Apr 24, 2026 | 218.41 | 219.99 | 216.82 | 219.47 | 219.47 | 218.22 | -0.57% | 720,422 |
| Apr 23, 2026 | 214.04 | 220.04 | 213.96 | 219.60 | 219.60 | 218.35 | -0.57% | 1,034,449 |
| Apr 22, 2026 | 217.01 | 218.72 | 210.53 | 211.86 | 211.86 | 210.65 | -0.57% | 1,157,200 |
| Apr 21, 2026 | 220.72 | 221.05 | 213.09 | 213.10 | 213.10 | 211.88 | -0.57% | 1,195,145 |
| Apr 20, 2026 | 218.68 | 224.46 | 218.68 | 220.41 | 220.41 | 219.15 | -0.57% | 661,600 |
| Apr 17, 2026 | 221.66 | 224.27 | 220.24 | 223.14 | 223.14 | 221.87 | -0.57% | 944,700 |
| Apr 16, 2026 | 215.00 | 222.16 | 214.41 | 221.76 | 221.76 | 220.49 | -0.57% | 1,055,400 |
| Apr 15, 2026 | 218.51 | 218.51 | 212.72 | 214.20 | 214.20 | 212.98 | -0.57% | 1,758,200 |
| Apr 14, 2026 | 219.86 | 220.16 | 215.20 | 218.08 | 218.08 | 216.83 | -0.57% | 1,200,803 |
| Apr 13, 2026 | 222.52 | 223.03 | 217.14 | 220.24 | 220.24 | 218.98 | -0.57% | 1,315,537 |
| Apr 10, 2026 | 218.16 | 224.20 | 217.15 | 223.75 | 223.75 | 222.47 | -0.57% | 1,556,400 |
| Apr 09, 2026 | 218.60 | 220.28 | 215.79 | 218.46 | 218.46 | 217.21 | -0.57% | 1,714,671 |
| Apr 08, 2026 | 204.77 | 223.86 | 204.20 | 218.71 | 218.71 | 217.46 | -0.57% | 3,486,738 |
| Apr 07, 2026 | 211.15 | 211.15 | 202.56 | 205.86 | 205.86 | 204.68 | -0.57% | 2,121,312 |
| Apr 06, 2026 | 204.45 | 213.87 | 203.50 | 212.42 | 212.42 | 211.21 | -0.57% | 3,397,580 |
| Apr 02, 2026 | 171.44 | 204.80 | 170.42 | 204.04 | 204.04 | 202.87 | -0.57% | 6,566,541 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.