Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 16, 2026
Est. EPS $2.91
Last report
Apr 16, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 16, 2026 | $2.91 | $7.29B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | $3.22 | — | — | $7.41B | — | — |
| Jan 29, 2026 | $1.97 | — | — | $6.56B | — | — |
| Oct 16, 2025 | $1.78 | — | — | $6.32B | — | — |
| Jul 17, 2025 | $2.67 | — | — | $6.94B | — | — |
| Apr 17, 2025 | $3.02 | — | — | $7.08B | — | — |
| Jan 30, 2025 | $1.76 | — | — | $5.96B | — | — |
| Oct 17, 2024 | $1.61 | — | — | $5.71B | — | — |
| Jul 18, 2024 | $2.40 | — | — | $6.31B | — | — |
| Apr 18, 2024 | $2.80 | — | — | $6.38B | — | — |
| Jan 25, 2024 | $1.63 | — | — | $5.54B | — | — |
| Oct 19, 2023 | $1.39 | — | — | $5.52B | — | — |
| Jul 20, 2023 | $2.12 | — | — | $5.76B | — | — |
| Apr 20, 2023 | $2.47 | — | — | $5.87B | — | — |
| Jan 26, 2023 | $1.40 | — | — | $5.23B | — | — |
| Oct 20, 2022 | $1.14 | — | — | $4.88B | — | — |
| Jul 21, 2022 | $1.86 | — | — | $5.34B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||