Explain this page
Arphra AIPlain-English read on Las Vegas Sands Corp.’s valuationTransactions
37
1 buys · 36 sells
Bought
$1M
Open market
Sold
$351.05M
Open market
Net flow
−$350.05M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Forman Charles D | director | Sell | 11,400 | $54.09 | $616.63K | Apr 27, 2026 | Apr 29, 2026 |
| Dumont Patrick | director, officer: Chairman & CEO | Sell | 60,165 | $54.75 | $3.29M | Mar 17, 2026 | Mar 19, 2026 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 10,537 | $67.44 | $710.62K | Dec 17, 2025 | Dec 18, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 1M | $66.67 | $79.21M | Dec 17, 2025 | Dec 18, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 51,350 | $67.58 | $3.47M | Dec 16, 2025 | Dec 18, 2025 |
| Adelson Miriam | 10 percent owner | Sell | 77,991 | $67.56 | $5.27M | Dec 16, 2025 | Dec 18, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 2,325 | $67.28 | $156.43K | Dec 15, 2025 | Dec 16, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 732,186 | $66.80 | $48.91M | Dec 15, 2025 | Dec 16, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 15,489 | $66.24 | $1.03M | Dec 12, 2025 | Dec 16, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 100 | $67.00 | $6.7K | Dec 11, 2025 | Dec 12, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 382,805 | $66.39 | $25.41M | Dec 11, 2025 | Dec 12, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 17,095 | $67.03 | $1.15M | Dec 10, 2025 | Dec 12, 2025 |
| Dumont Patrick | director, officer: President & COO | Sell | 53,710 | $68.43 | $3.68M | Dec 03, 2025 | Dec 05, 2025 |
| Dumont Patrick | director, officer: President & COO | Sell | 81,893 | $67.66 | $5.54M | Dec 03, 2025 | Dec 05, 2025 |
| Dumont Patrick | director, officer: President & COO | Sell | 17,352 | $68.97 | $1.2M | Dec 02, 2025 | Dec 03, 2025 |
| Hudson D. Zachary | officer: EVP and Global General Counsel | Sell | 53,257 | $70.37 | $3.75M | Dec 01, 2025 | Dec 03, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 100,000 | $70.17 | $7.02M | Dec 01, 2025 | Dec 03, 2025 |
| Chafetz Irwin | director | Sell | 30,000 | $69.76 | $2.09M | Dec 01, 2025 | Dec 03, 2025 |
| Dumont Patrick | director, officer: President & COO | Sell | 210,305 | $69.96 | $14.71M | Dec 01, 2025 | Dec 03, 2025 |
| Hyzak Randy | officer: EVP & CFO | Sell | 35,635 | $66.45 | $2.37M | Nov 25, 2025 | Nov 28, 2025 |
| Hyzak Randy | officer: EVP & CFO | Sell | 21,910 | $66.44 | $1.46M | Nov 25, 2025 | Nov 28, 2025 |
| Hudson D. Zachary | officer: EVP and Global General Counsel | Sell | 100,000 | $64.99 | $6.5M | Nov 07, 2025 | Nov 10, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 360,000 | $63.05 | $22.7M | Nov 06, 2025 | Nov 07, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 40,000 | $62.98 | $2.52M | Nov 05, 2025 | Nov 07, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 400,000 | $59.20 | $23.68M | Oct 31, 2025 | Nov 04, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 200,000 | $59.05 | $11.81M | Oct 30, 2025 | Oct 31, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 532,993 | $58.77 | $31.32M | Oct 29, 2025 | Oct 31, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 167,007 | $59.22 | $9.89M | Oct 29, 2025 | Oct 31, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 264,588 | $59.40 | $15.72M | Oct 27, 2025 | Oct 29, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 35,412 | $58.75 | $2.08M | Oct 27, 2025 | Oct 29, 2025 |
| Forman Charles D | director | Sell | 20,000 | $54.13 | $1.08M | Sep 10, 2025 | Sep 11, 2025 |
| Forman Charles D | director | Sell | 10,000 | $52.63 | $526.3K | Aug 06, 2025 | Aug 07, 2025 |
| Pant Muktesh | director | Buy | 23,000 | $43.51 | $1M | Mar 14, 2025 | Mar 18, 2025 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 60,187 | $53.02 | $3.19M | Nov 29, 2024 | Dec 03, 2024 |
| Hudson D. Zachary | officer: EVP and Global General Counsel | Sell | 25,785 | $51.40 | $1.33M | Nov 27, 2024 | Dec 02, 2024 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 24,324 | $52.00 | $1.26M | Nov 07, 2024 | Nov 12, 2024 |
| Goldstein Robert G | director, officer: Chairman & CEO | Sell | 119,221 | $53.73 | $6.41M | Oct 29, 2024 | Oct 31, 2024 |
By insider
- Goldstein Robert G−$297.65Mdirector, officer: Chairman & CEO0B · 21S
- Dumont Patrick−$28.42Mdirector, officer: Chairman & CEO0B · 5S
- Hudson D. Zachary−$11.57Mofficer: EVP and Global General Counsel0B · 3S
- Adelson Miriam−$5.27M10 percent owner0B · 1S
- Hyzak Randy−$3.82Mofficer: EVP & CFO0B · 2S
- Forman Charles D−$2.23Mdirector0B · 3S
- Chafetz Irwin−$2.09Mdirector0B · 1S
- Pant Muktesh+$1Mdirector1B · 0S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of LVS-US.
DB · acquisition_ownership1
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2024 | 95-1411037 | — | IA | — | +6.30% | 46.52M | 0 | Delaware | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for LVS-US.