Stock splits
DB · stock_splits4| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jul 03, 2023 | 291-for-250 | Forward | 1.16× |
| May 13, 2002 | 2-for-1 | Forward | 2.00× |
| Jun 12, 2001 | 2-for-1 | Forward | 2.00× |
| May 04, 2000 | 1-for-10 | Reverse | 0.10× |
M&A activity
4DB · FMP /mergers-acquisitionsWhole-company transactions where LH is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Nov 26, 2014 | Acquirer | Cravath | SEC → |
| Apr 25, 1995 | Acquirer | NantHealth, Inc. | SEC → |
| Mar 30, 1995 | Acquirer | NantHealth, Inc. | SEC → |
| Mar 14, 1994 | Acquirer | Rule | SEC → |
Beneficial-ownership filings
DB · 13D/G4Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.