Explain this page
Arphra AIPlain-English read on KeyCorp’s valuationStock splits
DB · stock_splits6| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Mar 09, 1998 | 2-for-1 | Forward | 2.00× |
| Mar 02, 1994 | 241-for-200 | Forward | 1.21× |
| Mar 23, 1993 | 2-for-1 | Forward | 2.00× |
| Apr 15, 1992 | 3-for-2 | Forward | 1.50× |
| Feb 25, 1987 | 2-for-1 | Forward | 2.00× |
| Aug 16, 1978 | 2-for-1 | Forward | 2.00× |
M&A activity
1DBWhole-company transactions where KEY is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Aug 07, 1998 | Target | KEYCORP /NEW/ | SEC → |
Beneficial-ownership filings
DB · 13D/G4Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.