Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.00
Per share
Dividend CAGR · 4y
-29.29%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.64 → $2.00+212.5%Sep 2016Jun 2026
Latest dividend
Amount$0.4000
Adjusted$0.4000
Ex-dateJun 18, 2026
Record dateJun 18, 2026
Payment dateJul 10, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.80 | -50.00% | |
| 2025 | $1.60 | 0.00% | |
| 2024 | $1.60 | -50.62% | |
| 2023 | $3.24 | +1.25% | |
| 2022 | $3.20 | +2.56% | |
| 2021 | $3.12 | +2.63% | |
| 2020 | $3.04 | +2.70% | |
| 2019 | $2.96 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Jun 18, 2026 | $0.4000 | $0.4000 | Jun 18, 2026 | Jul 10, 2026 | Quarterly |
| Mar 20, 2026 | $0.4000 | $0.4000 | Mar 20, 2026 | Apr 10, 2026 | Quarterly |
| Dec 19, 2025 | $0.4000 | $0.4000 | Dec 19, 2025 | Jan 09, 2026 | Quarterly |
| Sep 29, 2025 | $0.4000 | $0.4000 | Sep 29, 2025 | Oct 10, 2025 | Quarterly |
| Jun 20, 2025 | $0.4000 | $0.4000 | Jun 20, 2025 | Jul 11, 2025 | Quarterly |
| Mar 21, 2025 | $0.4000 | $0.4000 | Mar 21, 2025 | Apr 11, 2025 | Quarterly |
| Dec 20, 2024 | $0.4000 | $0.4000 | Dec 20, 2024 | Jan 08, 2025 | Quarterly |
| Sep 20, 2024 | $0.4000 | $0.4000 | Sep 20, 2024 | Oct 09, 2024 | Quarterly |
| Jun 21, 2024 | $0.4000 | $0.4000 | Jun 21, 2024 | Jul 10, 2024 | Quarterly |
| Mar 21, 2024 | $0.4000 | $0.4000 | Mar 22, 2024 | Apr 10, 2024 | Quarterly |
| Dec 27, 2023 | $0.8100 | $0.8100 | Dec 28, 2023 | Jan 08, 2024 | Quarterly |
| Sep 21, 2023 | $0.8100 | $0.8100 | Sep 22, 2023 | Oct 05, 2023 | Quarterly |
| Jun 22, 2023 | $0.8100 | $0.8100 | Jun 23, 2023 | Jul 11, 2023 | Quarterly |
| Mar 23, 2023 | $0.8100 | $0.8100 | Mar 24, 2023 | Apr 06, 2023 | Quarterly |
| Dec 27, 2022 | $0.8100 | $0.8100 | Dec 28, 2022 | Jan 06, 2023 | Quarterly |
| Sep 22, 2022 | $0.8100 | $0.8100 | Sep 23, 2022 | Oct 05, 2022 | Quarterly |
| Jun 23, 2022 | $0.7900 | $0.7900 | Jun 24, 2022 | Jul 06, 2022 | Quarterly |
| Mar 24, 2022 | $0.7900 | $0.7900 | Mar 25, 2022 | Apr 06, 2022 | Quarterly |
| Dec 27, 2021 | $0.7900 | $0.7900 | Dec 28, 2021 | Jan 07, 2022 | Quarterly |
| Sep 23, 2021 | $0.7900 | $0.7900 | Sep 24, 2021 | Oct 05, 2021 | Quarterly |
| Jun 24, 2021 | $0.7700 | $0.7700 | Jun 25, 2021 | Jul 06, 2021 | Quarterly |
| Mar 25, 2021 | $0.7700 | $0.7700 | Mar 26, 2021 | Apr 06, 2021 | Quarterly |
| Dec 24, 2020 | $0.7700 | $0.7700 | Dec 28, 2020 | Jan 07, 2021 | Quarterly |
| Sep 23, 2020 | $0.7700 | $0.7700 | Sep 24, 2020 | Oct 05, 2020 | Quarterly |
| Jun 24, 2020 | $0.7500 | $0.7500 | Jun 25, 2020 | Jul 06, 2020 | Quarterly |
| Mar 25, 2020 | $0.7500 | $0.7500 | Mar 26, 2020 | Apr 06, 2020 | Quarterly |
| Dec 26, 2019 | $0.7500 | $0.7500 | Dec 27, 2019 | Jan 07, 2020 | Quarterly |
| Sep 20, 2019 | $0.7500 | $0.7500 | Sep 23, 2019 | Oct 04, 2019 | Quarterly |
| Jun 21, 2019 | $0.7300 | $0.7300 | Jun 24, 2019 | Jul 05, 2019 | Quarterly |
| Mar 22, 2019 | $0.7300 | $0.7300 | Mar 25, 2019 | Apr 05, 2019 | Quarterly |
| Dec 27, 2018 | $0.7300 | $0.7300 | Dec 28, 2018 | Jan 07, 2019 | Quarterly |
| Sep 21, 2018 | $0.7300 | $0.7300 | Sep 24, 2018 | Oct 05, 2018 | Quarterly |
| Jun 22, 2018 | $0.6900 | $0.6900 | Jun 25, 2018 | Jul 06, 2018 | Quarterly |
| Mar 23, 2018 | $0.6900 | $0.6900 | Mar 26, 2018 | Apr 06, 2018 | Quarterly |
| Dec 28, 2017 | $0.6900 | $0.6900 | Dec 29, 2017 | Jan 08, 2018 | Quarterly |
| Sep 22, 2017 | $0.6900 | $0.6900 | Sep 25, 2017 | Oct 06, 2017 | Quarterly |
| Jun 22, 2017 | $0.6400 | $0.6400 | Jun 26, 2017 | Jul 07, 2017 | Quarterly |
| Mar 23, 2017 | $0.6400 | $0.6400 | Mar 27, 2017 | Apr 07, 2017 | Quarterly |
| Dec 23, 2016 | $0.6400 | $0.6400 | Dec 28, 2016 | Jan 06, 2017 | Quarterly |
| Sep 22, 2016 | $0.6400 | $0.6400 | Sep 26, 2016 | Oct 06, 2016 | Quarterly |
2 stock splits on file — see the Corp actions tab.