Price chart
Live · FMPAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | 80.80 | 82.24 | 80.45 | 81.26 | 81.26 | 81.17 | -0.11% | 126,403 |
| May 01, 2026 | 79.75 | 81.07 | 78.92 | 80.46 | 80.46 | 80.37 | -0.11% | 4,058,794 |
| Apr 30, 2026 | 76.88 | 80.00 | 76.50 | 79.50 | 79.50 | 79.41 | -0.11% | 5,489,017 |
| Apr 29, 2026 | 77.00 | 77.44 | 75.68 | 77.05 | 77.05 | 76.97 | -0.11% | 5,307,126 |
| Apr 28, 2026 | 76.91 | 77.92 | 76.34 | 77.49 | 77.49 | 77.41 | -0.11% | 3,839,200 |
| Apr 27, 2026 | 76.55 | 78.22 | 76.44 | 77.59 | 77.59 | 77.51 | -0.11% | 3,599,320 |
| Apr 24, 2026 | 76.83 | 76.83 | 75.32 | 76.62 | 76.62 | 76.54 | -0.11% | 2,920,137 |
| Apr 23, 2026 | 77.33 | 78.28 | 74.62 | 75.90 | 75.90 | 75.82 | -0.11% | 4,286,732 |
| Apr 22, 2026 | 78.06 | 79.43 | 76.70 | 78.11 | 78.11 | 78.03 | -0.11% | 7,750,801 |
| Apr 21, 2026 | 81.34 | 82.41 | 79.21 | 79.62 | 79.62 | 79.53 | -0.11% | 6,401,933 |
| Apr 20, 2026 | 81.20 | 81.97 | 80.81 | 81.25 | 81.25 | 81.16 | -0.11% | 3,618,529 |
| Apr 17, 2026 | 81.45 | 82.88 | 80.87 | 81.71 | 81.71 | 81.62 | -0.11% | 5,487,900 |
| Apr 16, 2026 | 80.20 | 80.69 | 78.29 | 79.38 | 79.38 | 79.29 | -0.11% | 4,544,113 |
| Apr 15, 2026 | 78.39 | 79.81 | 78.02 | 79.69 | 79.69 | 79.60 | -0.11% | 5,019,300 |
| Apr 14, 2026 | 76.00 | 77.25 | 74.35 | 77.10 | 77.10 | 77.02 | -0.11% | 5,621,900 |
| Apr 13, 2026 | 70.51 | 74.73 | 70.51 | 74.55 | 74.55 | 74.47 | -0.11% | 4,787,221 |
| Apr 10, 2026 | 72.14 | 72.28 | 70.12 | 71.21 | 71.21 | 71.13 | -0.11% | 3,698,500 |
| Apr 09, 2026 | 71.76 | 73.09 | 71.54 | 71.93 | 71.93 | 71.85 | -0.11% | 4,768,820 |
| Apr 08, 2026 | 72.64 | 73.48 | 71.15 | 72.31 | 72.31 | 72.23 | -0.11% | 5,096,019 |
| Apr 07, 2026 | 68.06 | 68.30 | 66.72 | 68.11 | 68.11 | 68.04 | -0.11% | 3,579,400 |
| Apr 06, 2026 | 68.08 | 68.85 | 67.75 | 68.62 | 68.62 | 68.55 | -0.11% | 2,540,394 |
| Apr 02, 2026 | 66.13 | 68.88 | 65.40 | 67.74 | 67.74 | 67.67 | -0.11% | 3,054,100 |
| Apr 01, 2026 | 68.38 | 70.00 | 67.79 | 67.91 | 67.91 | 67.84 | -0.11% | 5,917,500 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.