Stock splits
DB · stock_splits1| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jun 18, 2025 | 4-for-1 | Forward | 4.00× |
Beneficial-ownership filings
DB · 13D/G8| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 14, 2024 | — | Orbis Investment Management Limited ("OIML"); Orbis Investment Management (U.S.) L.P. ("OIMUS") | 7.30% | — | SEC → |
| Feb 14, 2022 | — | 74-2961140 | 5.28% | — | SEC → |
| Feb 14, 2022 | — | Brian Bares | 5.28% | — | SEC → |
| Feb 14, 2022 | — | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC95-4575414 | 8.85% | — | SEC → |
| Feb 14, 2022 | — | Select Equity Group, L.P. | 5.80% | — | SEC → |
| Feb 14, 2022 | — | George S. Loening | 5.80% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 8.00% | — | SEC → |
| Feb 03, 2022 | — | (1) BlackRock, Inc. | 7.50% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.