Transactions
83
5 buys · 78 sells
Bought
$35.47K
Open market
Sold
$126.33M
Open market
Net flow
−$126.29M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Conkling Lori A | director | Buy | 25 | $79.64 | $1.99K | May 01, 2026 | May 04, 2026 |
| Harris Lawrence E | director | Sell | 26,000 | $76.93 | $2M | Apr 28, 2026 | Apr 29, 2026 |
| Conkling Lori A | director | Buy | 25 | $68.38 | $1.71K | Apr 01, 2026 | Apr 02, 2026 |
| Conkling Lori A | director | Buy | 25 | $69.21 | $1.73K | Mar 02, 2026 | Mar 26, 2026 |
| Conkling Lori A | director | Buy | 50 | $73.21 | $3.66K | Feb 25, 2026 | Mar 26, 2026 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 39,731 | $75.07 | $2.98M | Jan 27, 2026 | Jan 28, 2026 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 20,469 | $75.75 | $1.55M | Jan 27, 2026 | Jan 28, 2026 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 60,882 | $75.83 | $4.62M | Jan 26, 2026 | Jan 28, 2026 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 3,101 | $77.98 | $241.82K | Jan 26, 2026 | Jan 28, 2026 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 30,817 | $76.72 | $2.36M | Jan 26, 2026 | Jan 28, 2026 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 60,065 | $78.14 | $4.69M | Jan 23, 2026 | Jan 26, 2026 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 84,935 | $77.65 | $6.6M | Jan 23, 2026 | Jan 26, 2026 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 100,000 | $76.81 | $7.68M | Jan 22, 2026 | Jan 26, 2026 |
| Harris Lawrence E | director | Sell | 10,645 | $69.00 | $734.51K | Oct 29, 2025 | Oct 31, 2025 |
| Harris Lawrence E | director | Sell | 6,855 | $69.15 | $474.02K | Oct 28, 2025 | Oct 29, 2025 |
| Harris Lawrence E | director | Sell | 7,500 | $69.73 | $522.98K | Oct 27, 2025 | Oct 29, 2025 |
| Harris Lawrence E | director | Sell | 8,000 | $68.50 | $548K | Oct 24, 2025 | Oct 27, 2025 |
| Bright Jill | director | Buy | 400 | $65.95 | $26.38K | Oct 23, 2025 | Oct 27, 2025 |
| Harris Lawrence E | director | Sell | 22,000 | $67.63 | $1.49M | Oct 23, 2025 | Oct 27, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 1,979 | $69.30 | $137.14K | Sep 30, 2025 | Oct 01, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 1,155 | $70.00 | $80.85K | Sep 30, 2025 | Oct 01, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 2,021 | $68.70 | $138.84K | Sep 29, 2025 | Oct 01, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 8,792 | $68.27 | $600.23K | Sep 29, 2025 | Oct 01, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 7,414 | $67.16 | $497.92K | Sep 29, 2025 | Oct 01, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 1,581 | $66.15 | $104.58K | Sep 26, 2025 | Sep 29, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 15,477 | $65.74 | $1.02M | Sep 26, 2025 | Sep 29, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 8,866 | $64.76 | $574.16K | Sep 25, 2025 | Sep 29, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 1,182 | $63.81 | $75.42K | Sep 25, 2025 | Sep 29, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 4,248 | $65.19 | $276.93K | Sep 25, 2025 | Sep 29, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 927 | $65.54 | $60.76K | Sep 24, 2025 | Sep 25, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 13,464 | $64.76 | $871.93K | Sep 24, 2025 | Sep 25, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 6,227 | $64.90 | $404.13K | Sep 23, 2025 | Sep 25, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 12,798 | $65.49 | $838.14K | Sep 23, 2025 | Sep 25, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 563 | $64.61 | $36.38K | Sep 22, 2025 | Sep 23, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 14,639 | $63.94 | $936.02K | Sep 22, 2025 | Sep 23, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 50,553 | $64.61 | $3.27M | Sep 19, 2025 | Sep 23, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 6,928 | $64.66 | $447.96K | Sep 19, 2025 | Oct 03, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 140 | $65.19 | $9.13K | Sep 19, 2025 | Sep 23, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 37,905 | $64.40 | $2.44M | Sep 18, 2025 | Sep 19, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 7,937 | $63.43 | $503.44K | Sep 18, 2025 | Sep 19, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 71,019 | $65.05 | $4.62M | Sep 18, 2025 | Sep 19, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 61,794 | $62.06 | $3.83M | Sep 17, 2025 | Sep 19, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 44,727 | $62.48 | $2.79M | Sep 17, 2025 | Sep 19, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 587 | $62.62 | $36.76K | Sep 16, 2025 | Sep 17, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 98,601 | $62.24 | $6.14M | Sep 16, 2025 | Sep 17, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 37,506 | $63.79 | $2.39M | Sep 15, 2025 | Sep 17, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 1,499 | $64.26 | $96.33K | Sep 15, 2025 | Sep 17, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 57,289 | $62.66 | $3.59M | Sep 15, 2025 | Sep 17, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 35,592 | $63.84 | $2.27M | Sep 12, 2025 | Sep 15, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 61,617 | $64.19 | $3.96M | Sep 12, 2025 | Sep 15, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 57,851 | $62.94 | $3.64M | Sep 11, 2025 | Sep 15, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 54,723 | $63.54 | $3.48M | Sep 11, 2025 | Sep 15, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 104,906 | $62.51 | $6.56M | Sep 10, 2025 | Sep 11, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 84,956 | $62.02 | $5.27M | Sep 09, 2025 | Sep 11, 2025 |
| Brody Paul Jonathan | director, officer: Chief Financial Officer | Sell | 22,537 | $61.30 | $1.38M | Sep 09, 2025 | Sep 11, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 33,379 | $63.86 | $2.13M | Aug 14, 2025 | Aug 15, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 20,521 | $64.22 | $1.32M | Aug 14, 2025 | Aug 15, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 200 | $64.19 | $12.84K | Aug 13, 2025 | Aug 14, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 4,600 | $63.75 | $293.25K | Aug 13, 2025 | Aug 14, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 2,400 | $66.77 | $160.25K | Aug 13, 2025 | Aug 14, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 200 | $67.20 | $13.44K | Aug 13, 2025 | Aug 14, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 200 | $66.09 | $13.22K | Aug 13, 2025 | Aug 14, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 41,086 | $67.88 | $2.79M | Aug 12, 2025 | Aug 14, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 153,000 | $67.39 | $10.31M | Aug 12, 2025 | Aug 14, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 12,841 | $66.09 | $848.66K | Aug 11, 2025 | Aug 12, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 10,200 | $65.60 | $669.12K | Aug 08, 2025 | Aug 12, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 2,641 | $65.94 | $174.15K | Aug 08, 2025 | Aug 12, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 441 | $64.35 | $28.38K | Aug 07, 2025 | Aug 08, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 12,400 | $63.94 | $792.86K | Aug 07, 2025 | Aug 08, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 12,641 | $63.47 | $802.32K | Aug 06, 2025 | Aug 08, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 200 | $64.16 | $12.83K | Aug 06, 2025 | Aug 08, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 1,800 | $64.84 | $116.71K | Aug 05, 2025 | Aug 06, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 11,041 | $63.64 | $702.65K | Aug 05, 2025 | Aug 06, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 12,841 | $64.54 | $828.76K | Aug 04, 2025 | Aug 06, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 1,200 | $62.79 | $75.35K | Aug 01, 2025 | Aug 04, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 7,441 | $63.94 | $475.78K | Aug 01, 2025 | Aug 04, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 3,200 | $64.71 | $207.07K | Aug 01, 2025 | Aug 04, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 1,000 | $65.66 | $65.66K | Aug 01, 2025 | Aug 04, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 12,441 | $66.18 | $823.35K | Jul 31, 2025 | Aug 04, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 2,200 | $66.71 | $146.76K | Jul 31, 2025 | Aug 04, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 32,386 | $66.32 | $2.15M | Jul 30, 2025 | Aug 01, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 7,400 | $66.64 | $493.14K | Jul 30, 2025 | Aug 01, 2025 |
| Nemser Earl H | director, officer: Vice Chairman | Sell | 100 | $65.90 | $6.59K | Jul 28, 2025 | Jul 30, 2025 |
By insider
- Brody Paul Jonathan−$63.37Mdirector, officer: Chief Financial Officer0B · 36S
- Nemser Earl H−$57.19Mdirector, officer: Vice Chairman0B · 36S
- Harris Lawrence E−$5.77Mdirector0B · 6S
- Bright Jill+$26.38Kdirector1B · 0S
- Conkling Lori A+$9.09Kdirector4B · 0S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of IBKR-US.
DB · acquisition_ownership8
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14, 2024 | Orbis Investment Management Limited ("OIML"); Orbis Investment Management (U.S.) L.P. ("OIMUS") | — | FI, IA | — | +7.30% | 7.77M | 0 | — | SEC → |
| Feb 14, 2022 | 74-2961140 | — | IA | — | +5.28% | 0 | 5.19M | TEXAS | SEC → |
| Feb 14, 2022 | Brian Bares | — | IA, IN | — | +5.28% | 0 | 5.19M | TEXAS | SEC → |
| Feb 14, 2022 | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC95-4575414 | — | IA | — | +8.85% | 4.54M | 4.01M | A California | SEC → |
| Feb 14, 2022 | Select Equity Group, L.P. | — | IA | — | +5.80% | 0 | 5.71M | Delaware | SEC → |
| Feb 14, 2022 | George S. Loening | — | HC, IN | — | +5.80% | 0 | 5.71M | Delaware | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.00% | 0 | 40.04K | Pennsylvania For | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.50% | 7.16M | 0 | Delaware | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for IBKR-US.