Explain this page
Arphra AIPlain-English read on Genuine Parts Company’s valuationStock splits
DB · stock_splits5| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Apr 15, 1997 | 3-for-2 | Forward | 1.50× |
| Apr 20, 1992 | 3-for-2 | Forward | 1.50× |
| May 28, 1987 | 3-for-2 | Forward | 1.50× |
| Apr 10, 1984 | 3-for-2 | Forward | 1.50× |
| Apr 03, 1979 | 3-for-2 | Forward | 1.50× |
Beneficial-ownership filings
DB · 13D/G3Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.