Stock splits
DB · stock_splits1| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Apr 04, 2003 | 1-for-3 | Reverse | 0.33× |
M&A activity
2DB · FMP /mergers-acquisitionsWhole-company transactions where FE is acquirer or target.
Beneficial-ownership filings
DB · 13D/G17| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Nov 13, 2023 | — | 95-1411037 | 10.90% | — | SEC → |
| Jan 19, 2023 | — | GIC Private Limited | 5.18% | — | SEC → |
| Jan 17, 2023 | — | GIC Private Limited | 5.02% | — | SEC → |
| Feb 14, 2022 | — | STATE STREET CORPORATION | 7.44% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 11.71% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 7.90% | — | SEC → |
| Dec 23, 2021 | — | Blackstone Holdings III GP Management L.L.C. | 5.30% | — | SEC → |
| Dec 23, 2021 | — | Blackstone Holdings III GP L.P. | 5.30% | — | SEC → |
| Dec 23, 2021 | — | Blackstone Infrastructure Associates L.P. | 5.30% | — | SEC → |
| Dec 23, 2021 | — | BIA GP L.P. | 5.30% | — | SEC → |
| Dec 23, 2021 | — | Blackstone Holdings III L.P. | 5.30% | — | SEC → |
| Dec 23, 2021 | — | Stephen A. Schwarzman | 5.30% | — | SEC → |
| Dec 23, 2021 | — | BIA GP L.L.C. | 5.30% | — | SEC → |
| Dec 23, 2021 | — | Blackstone Inc. | 5.30% | — | SEC → |
| Dec 23, 2021 | — | Blackstone Group Management L.L.C. | 5.30% | — | SEC → |
| Dec 23, 2021 | — | BIP Securities II-B L.P. | 5.30% | — | SEC → |
| Dec 23, 2021 | — | BIP Holdings Manager L.L.C. | 5.30% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.