Explain this page
Arphra AIPlain-English read on Consolidated Edison, Inc.’s valuationPrice chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | 110.04 | 111.33 | 110.04 | 110.66 | 110.66 | 109.77 | -0.80% | 311,972 |
| May 01, 2026 | 111.47 | 112.43 | 110.48 | 110.49 | 110.49 | 109.60 | -0.80% | 2,280,600 |
| Apr 30, 2026 | 109.04 | 111.57 | 108.06 | 111.49 | 111.49 | 110.59 | -0.80% | 2,918,822 |
| Apr 29, 2026 | 108.99 | 110.03 | 108.33 | 108.88 | 108.88 | 108.00 | -0.80% | 1,512,456 |
| Apr 28, 2026 | 110.22 | 110.49 | 108.96 | 109.62 | 109.62 | 108.74 | -0.80% | 1,574,000 |
| Apr 27, 2026 | 109.36 | 110.13 | 108.81 | 108.83 | 108.83 | 107.95 | -0.80% | 1,260,100 |
| Apr 24, 2026 | 109.45 | 110.00 | 108.66 | 109.06 | 109.06 | 108.18 | -0.80% | 1,418,005 |
| Apr 23, 2026 | 109.26 | 110.53 | 108.59 | 110.25 | 110.25 | 109.36 | -0.80% | 1,638,832 |
| Apr 22, 2026 | 108.94 | 109.53 | 107.65 | 108.13 | 108.13 | 107.26 | -0.80% | 1,497,709 |
| Apr 21, 2026 | 109.84 | 110.34 | 107.98 | 108.19 | 108.19 | 107.32 | -0.80% | 1,528,000 |
| Apr 20, 2026 | 109.65 | 111.34 | 109.24 | 109.67 | 109.67 | 108.79 | -0.80% | 1,424,400 |
| Apr 17, 2026 | 109.76 | 110.32 | 108.21 | 110.15 | 110.15 | 109.26 | -0.80% | 2,109,412 |
| Apr 16, 2026 | 110.03 | 111.06 | 109.26 | 110.52 | 110.52 | 109.63 | -0.80% | 1,621,833 |
| Apr 15, 2026 | 110.82 | 111.45 | 109.95 | 110.28 | 110.28 | 109.39 | -0.80% | 1,669,101 |
| Apr 14, 2026 | 111.41 | 111.93 | 110.48 | 111.66 | 111.66 | 110.76 | -0.80% | 1,815,000 |
| Apr 13, 2026 | 113.54 | 113.73 | 111.22 | 111.89 | 111.89 | 110.99 | -0.80% | 1,488,600 |
| Apr 10, 2026 | 113.93 | 115.29 | 113.23 | 113.56 | 113.56 | 112.65 | -0.80% | 1,123,417 |
| Apr 09, 2026 | 113.45 | 115.66 | 113.45 | 114.98 | 114.98 | 114.06 | -0.80% | 1,742,928 |
| Apr 08, 2026 | 112.09 | 113.68 | 111.06 | 113.57 | 113.57 | 112.66 | -0.80% | 2,617,531 |
| Apr 07, 2026 | 114.80 | 115.67 | 114.36 | 114.46 | 114.46 | 113.54 | -0.80% | 1,360,203 |
| Apr 06, 2026 | 114.70 | 115.62 | 114.17 | 114.61 | 114.61 | 113.69 | -0.80% | 1,199,038 |
| Apr 02, 2026 | 114.57 | 115.86 | 114.17 | 115.43 | 115.43 | 114.50 | -0.80% | 1,614,446 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.