Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$3.48
Per share
Dividend CAGR · 4y
-13.40%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.67 → $4.33+545.9%Aug 2016May 2026
Latest dividend
Amount$0.8900
Adjusted$0.8900
Ex-dateMay 13, 2026
Record dateMay 13, 2026
Payment dateJun 15, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.78 | -47.72% | |
| 2025 | $3.40 | +2.41% | |
| 2024 | $3.32 | +2.47% | |
| 2023 | $3.24 | +2.53% | |
| 2022 | $3.16 | +1.94% | |
| 2021 | $3.10 | +1.31% | |
| 2020 | $3.06 | +3.38% | |
| 2019 | $2.96 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 13, 2026 | $0.8900 | $0.8900 | May 13, 2026 | Jun 15, 2026 | Quarterly |
| Feb 18, 2026 | $0.8875 | $0.8875 | Feb 18, 2026 | Mar 16, 2026 | Quarterly |
| Nov 19, 2025 | $0.8500 | $0.8500 | Nov 19, 2025 | Dec 15, 2025 | Quarterly |
| Aug 13, 2025 | $0.8500 | $0.8500 | Aug 13, 2025 | Sep 15, 2025 | Quarterly |
| May 14, 2025 | $0.8500 | $0.8500 | May 14, 2025 | Jun 16, 2025 | Quarterly |
| Feb 19, 2025 | $0.8500 | $0.8500 | Feb 19, 2025 | Mar 14, 2025 | Quarterly |
| Nov 13, 2024 | $0.8300 | $0.8300 | Nov 13, 2024 | Dec 16, 2024 | Quarterly |
| Aug 14, 2024 | $0.8300 | $0.8300 | Aug 14, 2024 | Sep 16, 2024 | Quarterly |
| May 14, 2024 | $0.8300 | $0.8300 | May 15, 2024 | Jun 14, 2024 | Quarterly |
| Feb 13, 2024 | $0.8300 | $0.8300 | Feb 14, 2024 | Mar 15, 2024 | Quarterly |
| Nov 14, 2023 | $0.8100 | $0.8100 | Nov 15, 2023 | Dec 15, 2023 | Quarterly |
| Aug 15, 2023 | $0.8100 | $0.8100 | Aug 16, 2023 | Sep 15, 2023 | Quarterly |
| May 16, 2023 | $0.8100 | $0.8100 | May 17, 2023 | Jun 15, 2023 | Quarterly |
| Feb 14, 2023 | $0.8100 | $0.8100 | Feb 15, 2023 | Mar 15, 2023 | Quarterly |
| Nov 15, 2022 | $0.7900 | $0.7900 | Nov 16, 2022 | Dec 15, 2022 | Quarterly |
| Aug 16, 2022 | $0.7900 | $0.7900 | Aug 17, 2022 | Sep 15, 2022 | Quarterly |
| May 17, 2022 | $0.7900 | $0.7900 | May 18, 2022 | Jun 15, 2022 | Quarterly |
| Feb 15, 2022 | $0.7900 | $0.7900 | Feb 16, 2022 | Mar 15, 2022 | Quarterly |
| Nov 16, 2021 | $0.7750 | $0.7750 | Nov 17, 2021 | Dec 15, 2021 | Quarterly |
| Aug 17, 2021 | $0.7750 | $0.7750 | Aug 18, 2021 | Sep 15, 2021 | Quarterly |
| May 18, 2021 | $0.7750 | $0.7750 | May 19, 2021 | Jun 15, 2021 | Quarterly |
| Feb 16, 2021 | $0.7750 | $0.7750 | Feb 17, 2021 | Mar 15, 2021 | Quarterly |
| Nov 17, 2020 | $0.7650 | $0.7650 | Nov 18, 2020 | Dec 15, 2020 | Quarterly |
| Aug 18, 2020 | $0.7650 | $0.7650 | Aug 19, 2020 | Sep 15, 2020 | Quarterly |
| May 12, 2020 | $0.7650 | $0.7650 | May 13, 2020 | Jun 15, 2020 | Quarterly |
| Feb 18, 2020 | $0.7650 | $0.7650 | Feb 19, 2020 | Mar 16, 2020 | Quarterly |
| Nov 12, 2019 | $0.7400 | $0.7400 | Nov 13, 2019 | Dec 16, 2019 | Quarterly |
| Aug 13, 2019 | $0.7400 | $0.7400 | Aug 14, 2019 | Sep 16, 2019 | Quarterly |
| May 14, 2019 | $0.7400 | $0.7400 | May 15, 2019 | Jun 17, 2019 | Quarterly |
| Feb 12, 2019 | $0.7400 | $0.7400 | Feb 13, 2019 | Mar 15, 2019 | Quarterly |
| Nov 13, 2018 | $0.7150 | $0.7150 | Nov 14, 2018 | Dec 17, 2018 | Quarterly |
| Aug 14, 2018 | $0.7150 | $0.7150 | Aug 15, 2018 | Sep 17, 2018 | Quarterly |
| May 15, 2018 | $0.7150 | $0.7150 | May 16, 2018 | Jun 15, 2018 | Quarterly |
| Feb 13, 2018 | $0.7150 | $0.7150 | Feb 14, 2018 | Mar 15, 2018 | Quarterly |
| Nov 14, 2017 | $0.6900 | $0.6900 | Nov 15, 2017 | Dec 15, 2017 | Quarterly |
| Aug 14, 2017 | $0.6900 | $0.6900 | Aug 16, 2017 | Sep 15, 2017 | Quarterly |
| May 15, 2017 | $0.6900 | $0.6900 | May 17, 2017 | Jun 15, 2017 | Quarterly |
| Feb 13, 2017 | $0.6900 | $0.6900 | Feb 15, 2017 | Mar 15, 2017 | Quarterly |
| Nov 14, 2016 | $0.6700 | $0.6700 | Nov 16, 2016 | Dec 15, 2016 | Quarterly |
| Aug 15, 2016 | $0.6700 | $0.6700 | Aug 17, 2016 | Sep 15, 2016 | Quarterly |
3 stock splits on file — see the Corp actions tab.